SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
DATESHEET FOR THEORY EXAMINATIONS OF BMS, BBA(FIA) & B.SC.(H)C.S. – II YEAR AND III YEAR (MAY – JUNE , 2022) | |||||||
S.NO | DATE | COURSE | SEM | PAPER TYPE | PAPER CODE | SUBJECTS | TIME |
1 | 09-05-2022 | BBA(FIA) | II | AECC | 72182801 | Environmental Science | 03:00 PM |
2 | 10-05-2022 | BBA(FIA) | IV | SEC | 61013919_OC | Research Software Package | 09:00 AM |
3 | 11-05-2022 | BBA(FIA) | VI | CORE | 61011603 | Corporate Restructuring | 09:00 AM |
BMS | VI | CORE | 61011601 | Business Policy and Strategy | |||
4 | 13-05-2022 | B.Sc.(H)Computer Science | IV | SEC | 32343408 | Introduction to R-Programming | 09:00 AM |
BMS | II | AECC | 72032801_OC | English- A | 03:00 PM | ||
5 | 14-05-2022 | BBA(FIA) | IV | SEC | 61013342 | Financial analytics | 09:00 AM |
61013348 | Advanced Spreadsheets Tools for Financial Analysis | ||||||
BMS | 61013923 | E-Commerce | |||||
61013924 | Statistical Software Package(s) | ||||||
6 | 17-05-2022 | B.Sc.(H)Computer Science | VI | CORE | 32341601 | Artificial Intelligence | 09:00 AM |
BMS | II | GE | 32345201_OC | Introduction to Database Management | 03:00 PM | ||
7 | 18-05-2022 | BBA(FIA) | IV | CORE | 61011401_OC | Macro Economics | 09:00 AM |
8 | 19-05-2022 | BBA(FIA) | VI | DSE | 61017908 | Strategic Corporate Finance | 09:00 AM |
BMS | VI | CORE | 61017924 | International Finance | |||
61017933 | Advertising & Brand Management | ||||||
B.Sc.(H)Computer Science | IV | CORE | 32341401 | Deisgn & Analysis of Algorithms | |||
9 | 20-05-2022 | BMS | IV | CORE | 61011404 | Business Research | 09:00 AM |
B.Sc.(H)Computer Science | VI | DSE | 32347611 | Data Mining | |||
BBA(FIA) | IV | GE | 61015913_OC | Production and Operations Management | 03:00 PM | ||
S.NO | DATE | COURSE | SEM | PAPER TYPE | PAPER CODE | SUBJECTS | TIME |
10 | 21-05-2022 | BBA(FIA) | II | GE | 12485905 | Digital Marketing | 03:00 PM |
BBA(FIA) offered by BMS | IV | 61015913 | Production and Operations Management | ||||
BBA(FIA) | IV | 12275403 | Public Finance | ||||
BMS | IV | 61015919 | Operations Management | ||||
BMS | IV | 61015920 | Fundamentals of Econometrics | ||||
11 | 25-05-2022 | B.Sc.(H)Computer Science | VI | DSE | 32347607 | Machine Learning | 09:00 AM |
BMS | VI | CORE | 61011601_OC | Business Policy and Strategy | 09:00 AM | ||
12 | 26-05-2022 | BBA(FIA) | VI | DSE | 61017951 | Behavioral Finance | 09:00 AM |
BMS | VI | DSE | 61017940 | Derivatives & Risk Management | |||
61017934 | Retail Management | ||||||
61017923 | International Joint Ventures, Mergers & Acquisitions | ||||||
13 | 27-05-2022 | BMS | II | CORE | 61011204_OC | Business Accounting | 09:00 AM |
BBA(FIA) | IV | GE | 22415404 | Project Management & Techniques | 03:00 PM | ||
BMS | IV | GE | 22415404 | Project Management & Techniques | |||
B.Sc.(H)Computer Science | IV | GE | 32355402 | Numerical Methods | |||
14 | 30-05-2022 | BBA(FIA) | IV | CORE | 61011402 | Quantitative Techniques | 09:00 AM |
B.Sc.(H)Computer Science | VI | CORE | 32341602 | Computer Graphics | |||
BMS | IV | CORE | 61011405 | Human Resource Management | |||
15 | 31-05-2022 | BBA(FIA) | VI | DSE | 61011602 | International Finance | 09:00 AM |
BBA(FIA) | IV | CORE | 61011402_OC | Quantitative Techniques | |||
BMS | VI | CORE | 61011604 | Financial Institutions and Markets | |||
16 | 01-06-2022 | BMS | II | CORE | 61011203_OC | Managerial Economics | 09:00 AM |
17 | 02-06-2022 | B.Sc.(H)Computer Science | IV | CORE | 32341402 | Software Engineering | 09:00 AM |
18 | 03-06-2022 | BBA(FIA) | IV | CORE | 61011403_OC | Financial Econometrics | 09:00 AM |
19 | 04-06-2022 | BBA(FIA) | IV | CORE | 61011403 | Financial Econometrics | 09:00 AM |
BMS | IV | CORE | 61011406 | Financial Management | |||
B.Sc.(H)Computer Science | IV | CORE | 32341403 | Database Management Systems | |||
20 | 07-06-2022 | BMS | VI | CORE | 61017920 | International Supply Chain Management | |
21 | 08-06-2022 | BBA(FIA) | IV | CORE | 61011401 | Macro Economics | 09:00 AM |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/