The entire curriculum of BBA (FIA) is planned to have following
learning outcomes:
Financial analyst, research analyst and Consultant are some clichéd roles that come on campus. BBA(FIA) might prove to be an important anchor in your journey towards joining investment banks, hedge funds and other financial sectors. An MBA Finance or CFA after the course is highly sought after and assists one in their finance journey. Being a core finance course, it exposes you to all important concepts from Financial management to derivatives, from statistics to economics which are base for going forward and making a career in this field. It gives you an opportunity to understand and being exposed to world of finance from first year itself. Students are also motivated to go for summer internship to gain the practical insight from industry which makes their specialized papers understanding more meaningful.
The exam result is calculated out of 400 and brought down to scale of 100.The aggregate of best of 4 marks (including English and Maths) is calculated. The exam result has 65% weightage and
12th result has 35% weightage in the calculation of your composite score on the basis of which your rank is determined. After this process one has the opportunity to fill in their college preferences which are then allotted rank wise.
Courses | Number of Courses | Credits (Theory + Practical) | Total Credits |
---|---|---|---|
Core Courses (Core) | 14 | 6 | 84 |
Generic Elective/Interdisciplinary (GE) | 4 | 6 | 24 |
Discipline Specific Elective (DSE) | 4 | 6 | 24 |
Skill Enhancement Courses (SEC) | 2 | 4 | 8 |
Ability Enhancement Compulsory Course (AECC) | 2 | 4 | 8 |
TOTAL CREDITS | 148* |
* Extra 6 Credit may be earned by taking Research Project as an additional paper. It will also be evaluated at the end of sixth semester. Wherever there is practical there will be no tutorial and vice-versa
These courses are to be compulsorily studied by a student.
It is an elective course offered by different academic disciplines. Under this category total 4 papers will be studied one paper each in first four semesters.
P.S.: A core course offered in a discipline/subject may be treated as an elective by other discipline/subject and vice versa and such electives may also be referred to as Generic Elective.
It is an elective course that adds proficiency to the students in the discipline or leads to an interdisciplinary approach to learning. BBA (FIA) offer 8 papers under this category four each in semesters V and VI. An additional paper in Research project mode (Semester-long Research Project) may be offered at semester VI as extra credit paper under discipline specific electives. Students can choose one Research project as extra paper under the guidance of a teacher.
2 Skill Enhancement Courses out of a pool of 4 are offered one each in semester III and IV.
Two AECC papers are offered, one in semester I (English equivalent to MIL) and one in semester II (Environmental Science).
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | FC 201 | English-A | 4 | AECC |
2 | FC 102 | Financial Accounting & Analysis | 6 | Core |
3 | FC 103 | Managerial Economics | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | FC 101 | Environmental Science | 4 | AECC |
2 | FC 202 | Statistics for Business Decisions | 6 | Core |
3 | FC 203 | Cost & Management Accounting | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | FC 301 | Income Tax | 6 | Core |
2 | FC 302 | Corporate Finance | 6 | Core |
3 | FC 303 | Financial Markets & Institutions | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE | |
5 | Any one from list of skill enhancement course | 4 | SEC |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | FC 401 | Macro Economics | 6 | Core |
2 | FC 402 | Quantitative Techniques | 6 | Core |
3 | FC 403 | Financial Econometrics | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE | |
5 | Any one from list of skill enhancement course | 4 | SEC |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | FC 501 | Investment Analysis & Portfolio Management | 6 | Core |
2 | FC 502 | Financial Derivatives | 6 | Core |
3 | Any one course from the list of Elective | 6 | DSE | |
4 | Any one course from the list of Elective | 6 | DSE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | FC 601 | Corporate Restructuring | 6 | Core |
2 | FC 602 | International Finance | 6 | Core |
3 | Any one course from the list of Elective | 6 | DSE | |
4 | Any one course from the list of Elective | 6 | DSE |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | FD 501 | Investment Banking & Financial Services | 6 | V |
2 | FD 502 | Corporate Analysis & Valuation | 6 | V |
3 | FD 503 | Business Tax Planning | 6 | V |
4 | FD 504 | Advanced Financial Econometrics | 6 | V |
5 | FD 601 | Strategic Corporate Finance | 6 | VI |
6 | FD 602 | Behavioral Finance | 6 | VI |
7 | FD 603 | Management of Financial Institutions | 6 | VI |
8 | FD 604 | International Financial Architecture | 6 | VI |
9 | Research Projects | 6 |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | FG 101 | Business Ethics & Corporate Governance | 6 | I |
2 | FG 102 | Fundamentals of Financial Management | 6 | I |
3 | FG 201 | Operations Management | 6 | II |
4 | FG 202 | Fundamentals of Econometrics | 6 | II |
5 | FG 203 | Entrepreneurship Theory and Practices | 6 | II |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | FS 301 | IT Tools for Business | 4 | III |
2 | FS 302 | Financial Database and Analysis Software | 4 | III |
3 | FS 401 | Financial Analytics | 4 | IV |
4 | FS 402 | Advanced Spreadsheets Tools For Financial Analysis | 4 | IV |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | FC 102 | English-A | 4 | I |
2 | FC 101 | Environmental Science | 4 | II |
Disclaimer: A particular elective will be offered only if there is a minimum number of students (to be decided by the college) who opt for the same.