BMS course offers good career opportunities. It ranges from joining corporate/ MNCs to venturing into entrepreneurship, from choosing to pursue higher education to growing their family business. The specialization of students in finance, marketing, human resource or global business environment makes the student suitable to work in a reputed organization offering job opportunities in finance, marketing, and human resource. BMS students have a good track record of joining premier business school in India and abroad.
The exam result is calculated out of 400 and finally scaled down to 100. The aggregate of best of four subjects’ marks (including English and Maths) is calculated. The exam result has 65% weightage and 12th result has 35% weightage in the calculation of composite score on the basis of which rank of the student is determined. After this process one has the opportunity to fill in their college preferences which are then allotted rank wise.
Courses | Number of Courses | Credits (Theory + Practical) | Total Credits |
---|---|---|---|
Core Courses (Core) | 14 | 6 | 84 |
Generic Elective/Interdisciplinary (GE) | 4 | 6 | 24 |
Discipline Specific Elective (DSE) | 4 | 6 | 24 |
Skill Enhancement Courses (SEC) | 2 | 4 | 8 |
Ability Enhancement Compulsory Course (AECC) | 2 | 4 | 8 |
TOTAL CREDITS | 148* |
* Extra 6 Credit may be earned by taking Research Project as an additional paper. It will also be evaluated at the end of sixth semester. Wherever there is practical there will be no tutorial and vice-versa
These courses are to be compulsorily studied by a student.
It is an elective course offered by different academic disciplines. Under this category total 4 papers will be studied one paper each in first four semesters.
P.S.: A core course offered in a discipline/subject may be treated as an elective by other discipline/subject and vice versa and such electives may also be referred to as Generic Elective.
Elective courses offered by the main discipline/subject of study of management is referred to as Discipline Specific Elective. A choice from among four DSE – Finance; Marketing; Human Resource Management; Management of Global Business- are offered to students to gain advanced exposure to an elective of their choice. A Student would be free to choose any FOUR courses (TWO courses in semester V and TWO in semester VI, from the courses offered) from ONE group. The programme offers FOUR groups viz. Finance (DSE – I), Marketing (DSE – II) , Human Resource Management (DSE – III) and Management of Global Business (DSE – IV). Students can choose one Research project as extra paper under the guidance of a teacher.
2 Skill Enhancement Courses out of a pool of 4 are offered one each in semester III and IV.
Two AECC papers are offered, one in semester I (English equivalent to MIL) and one in semester II (Environmental Science).
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | AECC 101 | Environmental Science | 4 | AECC |
2 | MC 102 | Fundamentals of Management and Organisational Behaviour | 6 | Core |
3 | MC 103 | Statistics for Business Decisions | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | AECC 201 | English-A | 4 | AECC |
2 | MC 202 | Managerial Economics | 6 | Core |
3 | MC 203 | Business Accounting | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | MC 301 | Macroeconomics | 6 | Core |
2 | MC 302 | Principles of Marketing | 6 | Core |
3 | MC 303 | Management Accounting | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE | |
5 | Any one from list of skill enhancement course | 4 | SEC |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | MC 401 | Business Research | 6 | Core |
2 | MC 402 | Human Resource Management | 6 | Core |
3 | MC 403 | Financial Management | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE | |
5 | Any one from list of skill enhancement course | 4 | SEC |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | MC 501 | Quantitative Techniques for Management | 6 | Core |
2 | MC 502 | Legal Aspects of Business | 6 | Core |
3 | Any one course from the list of Elective | 6 | DSE | |
4 | Any one course from the list of Elective | 6 | DSE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | MC 601 | Business Policy and Strategy | 6 | Core |
2 | MC 602 | Financial Institutions and Markets | 6 | Core |
3 | Any one course from the list of Elective | 6 | DSE | |
4 | Any one course from the list of Elective | 6 | DSE |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | MDF 503 | Strategic Corporate Finance | 6 | V |
2 | MDF 504 | Investment Analysis and Portfolio Management | 6 | V |
3 | MDF 505 | Project Appraisal and Implementation | 6 | V |
4 | MDF 506 | Business Analysis and Valuation | 6 | V |
5 | MDF 603 | International Finance | 6 | VI |
6 | MDF 604 | Investment Banking and Financial Services | 6 | VI |
7 | MDF 605 | Financial Time Series Econometrics | 6 | VI |
8 | MDF 606 | Derivatives and Risk Management | 6 | VI |
9 | Research Projects | 6 |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | MDM 503 | Consumer Behaviour | 6 | V |
2 | MDM 504 | Personal Selling | 6 | V |
3 | MDM 505 | Marketing of Services | 6 | V |
4 | MDM 506 | International Marketing | 6 | V |
5 | MDM 603 | Retail Management | 6 | VI |
6 | MDM 604 | Advertising and Brand Management | 6 | VI |
7 | MDM 605 | Distribution and Supply Chain Management | 6 | VI |
8 | MDM 606 | Digital Marketing | 6 | VI |
9 | Research Projects | 6 |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | MDH 503 | Training and Management Development | 6 | V |
2 | MDH 504 | Management of Industrial Relations | 6 | V |
3 | MDH 505 | HRD: Systems and Strategies | 6 | V |
4 | MDH 506 | Counselling and Negotiation Skills for Management | 6 | V |
5 | MDH 603 | Talent and Knowledge Management | 6 | VI |
6 | MDH 604 | Performance and Compensation Management | 6 | VI |
7 | MDH 605 | Organizational Development | 6 | VI |
8 | MDH 606 | International Human Resource Management | 6 | VI |
9 | Research Projects | 6 |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | MDG 503 | International Trade: Policies and Strategies | 6 | V |
2 | MDG 504 | Transnational and Cross Cultural Marketing | 6 | V |
3 | MDG 505 | International Accounting and Reporting System | 6 | V |
4 | MDG 506 | Multinational Business Finance | 6 | V |
5 | MDG 603 | Global Business Environment | 6 | VI |
6 | MDG 604 | International Supply Chain Management | 6 | VI |
7 | MDG 605 | International Joint Ventures, Mergers and Acquisitions | 6 | VI |
8 | MDG 606 | Cross Cultural Human Resource Management | 6 | VI |
9 | Research Projects | 6 |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | MG 104 | Fundamental of Marketing Management | 6 | I |
2 | MG 105 | India’s Diversity and Business | 6 | I |
3 | MG 204 | Business Legislation | 6 | II |
4 | MG 205 | Ethics and Corporate Social Responsibility | 6 | II |
5 | MG 304 | Fundamentals of Human Resource Management | 6 | III |
6 | MG 305 | Entrepreneurship and New Venture Creation | 6 | III |
7 | MG 404 | Production and Operations Management | 6 | IV |
8 | MG 405 | Money and Banking | 6 | IV |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | MS 305 | Advanced Spreadsheet Tools for Business Analysis | 4 | III |
2 | MS 306 | Software for Data Extraction and Analysis | 4 | III |
3 | MS 307 | IT tools for Business | 4 | III |
4 | MS 308 | Personality Development and Communication | 4 | III |
5 | MS 405 | Statistical Software Package | 4 | IV |
6 | MS 406 | E Commerce | 4 | IV |
7 | MS 407 | Basic Econometrics Using Software | 4 | IV |
8 | MS 408 | Business Analytics | 4 | IV |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | AECC 101 | Environmental Science | 4 | I |
2 | AECC 201 | English-A | 4 | II |
Disclaimer: A particular elective will be offered only if there is a minimum number of students (to be decided by the college) who opt for the same.