Courses | Number of Courses | Credits (Theory + Practical) | Total Credits |
---|---|---|---|
Core Courses (Core) | 14 | 6 | 84 |
Generic Elective/Interdisciplinary (GE) | 4 | 6 | 24 |
Discipline Specific Elective (DSE) | 4 | 6 | 24 |
Skill Enhancement Courses (SEC) | 2 | 4 | 8 |
Ability Enhancement Compulsory Course (AECC) | 2 | 4 | 8 |
TOTAL CREDITS | 148* |
* Extra 6 Credit may be earned by taking Research Project as an additional paper. It will also be evaluated at the end of sixth semester. Wherever there is practical there will be no tutorial and vice-versa
These courses are to be compulsorily studied by a student.
It is an elective course offered by different academic disciplines. Under this category total 4 papers will be studied one paper each in first four semesters.
P.S.: A core course offered in a discipline/subject may be treated as an elective by other discipline/subject and vice versa and such electives may also be referred to as Generic Elective.
Elective courses offered by the main discipline/subject of study is referred to as Discipline Specific Elective. Choices are offered to students to gain advanced exposure to electives of their choice. The available choices are divided into four groups, namely DSE-1, DSE-2, DSE-3, DSE-4. In semester V, students are free to choose any one paper from DSE-1 group and any one paper from DSE-2 group. In semester VI, students are free to choose any one paper from DSE-3 group and any one paper from DSE-4 group.
Two skill enhancement courses are offered, one each in semester III and IV. A choice from among the topics (divided into two groups, namely SEC-1, SEC-2) focussing on application oriented skill development is offered. In semester III, students are free to choose any one paper from SEC-1 group. In semester IV, students are free to choose any one paper from SEC-2 group.
Two AECC papers are offered, one in semester I (English equivalent to MIL) and one in semester II (Environmental Science).
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | AECC 1 | English-A | 4 | AECC |
2 | BHCS 01 | Programming Fundamentals using C++ | 6 | Core |
3 | BHCS 02 | Computer System Architecture | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | AECC 2 | Environmental Science | 4 | AECC |
2 | BHCS 03 | Programming in JAVA | 6 | Core |
3 | BHCS 04 | Discrete Structure | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | BHCS 05 | Data Structures | 6 | Core |
2 | BHCS 06 | Operating System | 6 | Core |
3 | BHCS 07 | Computer Networks | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE | |
5 | Any one from list of skill enhancement course 1 | 4 | SEC |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | BHCS 08 | Design and Analysis of Algorithms | 6 | Core |
2 | BHCS 09 | Software Engineering | 6 | Core |
3 | BHCS 10 | Database Management Systems | 6 | Core |
4 | Any One from the List of Generic Elective / Interdisciplinary Courses | 6 | GE | |
5 | Any one from list of skill enhancement course 2 | 4 | SEC |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | BHCS 11 | Internet Technologies | 6 | Core |
2 | BHCS 12 | Theory of Computation | 6 | Core |
3 | Any one course from the list of DSE 1 | 6 | DSE | |
4 | Any one course from the list of DSE 2 | 6 | DSE |
S. No. | Course Code | Course Title | Credits | Course Type |
---|---|---|---|---|
1 | BHCS 13 | Artificial Intelligence | 6 | Core |
2 | BHCS 14 | Computer Graphics | 6 | Core |
3 | Any one course from the list of DSE 3 | 6 | DSE | |
4 | Any one course from the list of DSE4 | 6 | DSE |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | BHCS 15A | Data Analysis and Visualization | 6 | V |
2 | BHCS 15B | System Programming | 6 | V |
3 | BHCS 15B | Combinatorial Optimization | 6 | V |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | BHCS 16A | Digital Image Processing | 6 | V |
2 | BHCS 16B | Microprocessors | 6 | V |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | BHCS 17A | Information Security | 6 | VI |
2 | BHCS 17B | Data Mining | 6 | VI |
3 | BHCS 17C | Advanced Algorithms | 6 | VI |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | BHCS 18A | Machine Learning | 6 | VI |
2 | BHCS 18B | Deep Learning | 6 | VI |
3 | BHCS 18C | Unix Network Programming | 6 | VI |
4 | BHCS 18D | Project Work/ Dissertation | 6 | VI |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | CSGE 101 | Programming using Python | 6 | I |
2 | CSGE 201 | Database Management Systems | 6 | II |
3 | CSGE 301 | Computer Networks | 6 | III |
4 | CSGE 401 | Information Security and Cyber Laws | 6 | IV |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | BHCS 19A | Web Design and Development | 4 | III |
2 | BHCS 19B | Programming in Python | 4 | III |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | BHCS 20A | Android Programming | 4 | IV |
2 | BHCS 20B | Introduction to R Programming | 4 | IV |
S. No. | Course Code | Course Title | Credits | Semester |
---|---|---|---|---|
1 | AECC 1 | English-A | 4 | I |
2 | AECC 2 | Environmental Science | 4 | II |
Disclaimer: A particular elective will be offered only if there is a minimum number of students (to be decided by the college) who opt for the same.