SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||
DATESHEET FOR THEORY EXAMINATIONS (DECEMBER, 2020) | |||||||
S.NO | DATE | COURSE | SEM | PAPER TYPE | PAPER CODE | SUBJECTS | TIME |
1 | 12-12-2020 | BMS | III | SEC | 61013921 | IT TOOLS FOR BUSINESS | 09:30 AM |
BBA(FIA) | III | SEC | 61013916 | IT TOOLS FOR BUSINESS | |||
BMS | III | SEC | 61013344 | SOFTWARE FOR DATA EXTRACTION AND ANALYSIS | |||
BBA(FIA) | III | SEC | 61013341 | FINANCIAL DATABASE AND ANALYSIS SOFTWARE | |||
2 | 13-12-2020 | BMS | III | SEC | 61013921_OC | IT TOOLS FOR BUSINESS | 09:30 AM |
BBA(FIA) | III | SEC | 61013917_OC | FINANCIAL SOFTWARE PACKAGES (S) | |||
BBA(FIA) | III | SEC | 61013916_OC | IT TOOLS FOR BUSINESS | |||
B.SC.(H) C.S. | III | SEC | 32343307 | PROGRAMMING IN PYTHON | |||
3 | 14-12-2020 | BBA(FIA) | I | CORE | 61011101 | FINANCIAL ACCOUNTING& ANALYSIS | 09:30 AM |
BMS | I | CORE | 61011103 | FUNDAMENTALS OF MANAGEMENT & ORGANISATIONAL BEHAVIOUR | |||
BBA(FIA) | III | GE | 22415303 | INVESTING IN STOCK MARKETS | 02:30 PM | ||
BMS | III | GE | 32375301 | BASICS OF STATISTICAL INFERENCE | |||
BMS | III | GE | 22415303 | INVESTING IN STOCK MARKETS | |||
BBA(FIA) | III | GE | 32375301 | BASICS OF STATISTICAL INFERENCE | |||
B.SC.(H) C.S. | III | GE | 32355301 | DIFFERENTIAL EQUATIONS | |||
B.SC.(H) C.S. | III | SEC | 32343305_OC | ANDROID PROGRAMMING | 09:30 AM | ||
4 | 15-12-2020 | BBA(FIA) | V | CORE | 61011501 | INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT (BMS) | 09:30 AM |
BMS | V | CORE | 61011503 | QUANTITATIVE TECHNIQUES FOR MANAGEMENT (BMS) | |||
5 | 16-12-2020 | BMS | I | CORE | 61011104 | STATISTICS FOR BUSINESS DECISIONS | 09:30 AM |
BBA(FIA) | I | CORE | 61011102 | MANAGERIAL ECONOMICS | |||
B.SC.(H) C.S. | III | CORE | 32341301 | DATA STRUCTURES | |||
B.SC.(H) C.S. | V | CORE | 32341501 | INTERNET TECHNOLOGIES (B.SC. (HONS) COMPUTER SCIENCE) | |||
6 | 17-12-2020 | BMS | III | CORE | 61011304 | MACROECONOMICS | 09:30 AM |
BMS | V | DSE | 61017926 | INVESTMENT ANALYSIS & PORTFOLIO MANAGEMENT | |||
BMS | V | DSE | 61017919 | TRANSNATIONAL AND CROSS CULTURAL MARKETING | |||
BBA(FIA) | III | CORE | 61011301 | INCOME TAX | |||
BBA(FIA) | V | DSE | 61017902 | CORPORATE ANALYSIS & VALUATION | |||
BMS | V | DSE | 61017931 | CONSUMER BEHAVIOUR | |||
B.SC.(H) C.S. | III | CORE | 32341301_OC | DATA STRUCTURES | |||
7 | 18-12-2020 | BMS | I | GE | 61015914_OC | BUSINESS ETHICS & CORPORATE GOVERNANCE | 02:30 PM |
BBA(FIA) | I | AECC | 72032801 | ENGLISH-A | |||
BMS | I | AECC | 72182801 | ENVIRONMENTAL SCIENCE | |||
B.SC.(H) C.S. | V | DSE | 32347504 | MICROPROCESSOR | 09:30 AM | ||
8 | 19-12-2020 | BBA(FIA) | III | CORE | 61011301_OC | INCOME TAX | 09:30 AM |
BMS | III | CORE | 61011304_OC | MACROECONOMICS | |||
9 | 20-12-2020 | BBA(FIA) | V | CORE | 61011502 | FINANCIAL DERIVATIVES | 09:30 AM |
BMS | V | CORE | 61011504 | LEGAL ASPECTS OF BUSINESS | |||
BMS | III | GE | 32375301_OC | BASICS OF STATISTICAL INFERENCE | 02:30 PM | ||
BMS | III | GE | 22415302_OC | PROJECT MANAGEMENT | |||
BMS | I | GE | 61015914 | BUSINESS ETHICS & CORPORATE GOVERNANCE | |||
BBA(FIA) | I | GE | 61015916 | FUNDAMENTALS OF MARKETING MANAGEMENT | |||
BBA(FIA) | III | GE | 32375301_OC | BASICS OF STATISTICAL INFERENCE | |||
BBA(FIA) | III | GE | 22415302_OC | PROJECT MANAGEMENT | |||
B.SC.(H) C.S. | III | GE | 32355301_OC | DIFFERENTIAL EQUATIONS | |||
10 | 21-12-2020 | BBA(FIA) | I | CORE | 61011101_OC | FINANCIAL ACCOUNTING& ANALYSIS | 09:30 AM |
BMS | I | CORE | 61011103_OC | FUNDAMENTALS OF MANAGEMENT & ORGANISATIONAL BEHAVIOUR | |||
B.SC.(H) C.S. | I | CORE | 32341101_OC | PROGRAMMING FUNDAMENTALS USING C++ | |||
B.SC.(H) C.S. | III | CORE | 32341302 | OPERATING SYSTEMS | |||
11 | 22-12-2020 | B.SC.(H) C.S. | III | CORE | 32341302_OC | OPERATING SYSTEMS | 09:30 AM |
BMS | V | DSE | 61017922 | MULTINATIONAL BUSINESS FINANCE | |||
BMS | V | DSE | 61017928 | BUSINESS ANALYSIS & VALUATION | |||
BMS | V | DSE | 61017932 | PERSONAL SELLING & SALES FORCE MANAGEMENT | |||
BBA(FIA) | V | DSE | 61017916 | INVESTMENT BANKING & FINANCIAL SERVICES | |||
BBA(FIA) | III | CORE | 61011302 | CORPORATE FINANCE | |||
BMS | V | DSE | 61017937 | INTERNATIONAL MARKETING | |||
BMS | III | CORE | 61011305 | PRINCIPLES OF MARKETING | |||
12 | 23-12-2020 | B.SC.(H) C.S. | I | CORE | 32341102 | COMPUTER SYSTEM ARCHITECTURE | 09:30 AM |
B.SC.(H) C.S. | V | DSE | 32347503 | OPERATIONAL RESEARCH FOR COMPUTER SCIENCE | |||
13 | 24-12-2020 | BBA(FIA) | III | CORE | 61011303 | FINANCIAL MARKETS& INSTITUTIONS | 09:30 AM |
BMS | III | CORE | 61011306 | MANAGEMENT ACCOUNTING | |||
14 | 26-12-2020 | B.SC.(H) C.S. | III | CORE | 32341502 | THEORY OF COMPUTATION | 09:30 AM |
B.SC.(H) C.S. | III | CORE | 32341303 | COMPUTER NETWORKS | |||
BMS | III | CORE | 61011305_OC | PRINCIPLES OF MARKETING | |||
BBA(FIA) | III | CORE | 61011302_OC | CORPORATE FINANCE | |||
15 | 27-12-2020 | BMS | I | CORE | 61011104_OC | STATISTICS FOR BUSINESS DECISIONS | 09:30 AM |
BBA(FIA) | I | CORE | 61011102_OC | MANAGERIAL ECONOMICS | |||
16 | 28-12-2020 | BBA(FIA) | III | CORE | 61011303_OC | FINANCIAL MARKETS& INSTITUTIONS | 09:30 AM |
BMS | III | CORE | 61011306_OC | MANAGEMENT ACCOUNTING | |||
B.SC.(H) C.S. | I | CORE | 32341101 | PROGRAMMING FUNDAMENTALS USING C++ | |||
17 | 29-12-2020 | B.SC.(H) C.S. | III | CORE | 32341303_OC | COMPUTER NETWORKS | 09:30 AM |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/