Issued By: Administration
Particulars BMS B.Sc (Comp. Sc) BBA(FIA)
I II III I II III I II III
MAINTENANCE Fee
Tuition Fee@ Rs 15/- p.m. 180 180 180 180 180 180 180 180 180
Admission Fee 5 0 0 5 0 0 5 0 0
Magazine Fee 150 150 150 150 150 150 150 150 150
Library Fee 700 700 700 700 700 700 700 700 700
Identity Card Fee 50 0 0 50 0 0 50 0 0
Garden Fee 100 100 100 100 100 100 100 100 100
Water & Electricity Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Computer Lab. Fee 600 600 600 600 600 600 600 600 600
Bsc. Course Fee 0 0 0 15000 15000 15000 0 0 0
BBA (FIA) Course Fee 0 0 0 0 0 0 11000 11000 11000
Total (A) 2785 2730 2730 17785 17730 17730 13785 13730 13730
Student’s Scociety Fee
Student Activity and College Function Fee 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
Medical Fee 50 50 50 50 50 50 50 50 50
College Development Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Students’ Welfare Fund Fee 700 700 700 700 700 700 700 700 700
Computer Lab. Development Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Study Material and Learning Resources Fee 300 300 300 300 300 300 300 300 300
Alumni Fee 1000 0 0 1000 0 0 1000 0 0
Seminar Fee 500 500 500 500 500 500 500 500 500
Games Sports and Facility Maintenance Fee 300 300 300 300 300 300 300 300 300
Security Deposit (Refundable) 2500 0 0 2500 0 0 2500 0 0
Total (B) 10,350 6,850 6,850 10,350 6,850 6,850 10,350 6,850 6,850
University Fee
Univ. Enrol. Fee 200 0 0 200 0 0 200 0 0
Univ. Development Fee 600 600 600 600 600 600 600 600 600
Univ. Athletic Association Fee 50 50 50 50 50 50 50 50 50
W.U.S. Fee 5 5 5 5 5 5 5 5 5
Cultural Council Fee 5 5 5 5 5 5 5 5 5
N.S.S. Fund 20 20 20 20 20 20 20 20 20
P.P.S.H. Committee Fee 10 10 10 10 10 10 10 10 10
Univ. Examination Fee* 0 0 0 0 0 0 0 0 0
Total  (C)  890 690 690 890 690 690 890 690 690
Grand Total (A+B+C) 14,025 10,270 10,270 29,025 25,270 25,270 25,025 21,270 21,270
Note : – *will be charged as per the norms of the University at the time of examination
* The fee for PwD category (Ist year only) is Rs. 2,555/- (including refundable security of Rs. 2500/-). No Fees is payable for IInd & IIIrd Year 
PGDCSL fee structure
Particulars Semester I Semester II
Tution Fee 27,000 27,000
Lab Fee (Tools and IPR Fee) 2,500 2,500
Publication and Other Subscriptions 500 500
University Enrolment Fee 200  
Identity Card 200
Library Fee 500 500
University Development Fee 600  
Institute Development Fee 3,400
Caution money (Refundable) 10,000
Total Fee:- 44,900 30,500
Hostel fee structure
Particulars Semester I Semester II
Admission Fee 1,000 0
Caution Money(Refundable) 5,000 0
Establishment Charges 14,400 14,400
Facility and Recreation Charges 25,450 25,450
Mess Charges 22,450 20,550
Total:- 68,300 60,400

 

Attachments