Issued By: Accounts

 

Maintenance Fee

BMS

BSC

BBA(FIA)

 Year of Study I II III I II III I II III
Tuition Fee@ Rs 15/- p.m. 180 180 180 180 180 180 180 180 180
Admission Fee 5 0 0 5 0 0 5 0 0
Magazine Fee 150 150 150 150 150 150 150 150 150
Library Fee 700 700 700 700 700 700 700 700 700
Identity Card Fee 50 0 0 50 0 0 50 0 0
Garden Fee 100 100 100 100 100 100 100 100 100
Water & Electricity Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Computer Lab. Fee 600 600 600 600 600 600 600 600 600
Bsc. Course Fee 0 0 0 15000 15000 15000 0 0 0
BBA (FIA) Course Fee 0 0 0 0 0 0 11000 11000 11000
Total (A) 2785 2730 2730 17785 17730 17730 13785 13730 13730
Student’s Society Fee                  
Students’ Activity Fee 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Social Function Fee 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Medical Fee 50 50 50 50 50 50 50 50 50
College Development Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Students’ Welfare Fund Fee 700 700 700 700 700 700 700 700 700
Computer Lab. Development Fee 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Study Material Fee 100 100 100 100 100 100 100 100 100
Alumni Fee 1000 0 0 1000 0 0 1000 0 0
Seminar Fee 500 500 500 500 500 500 500 500 500
Games & Sports Fee 500 500 500 500 500 500 500 500 500
SecurityDeposit (Refundable) 2500 0 0 2500 0 0 2500 0 0
Total (B) 10,350 6,850 6,850 10,350 6,850 6,850 10,350 6,850 6,850
University Fee                  
Univ. Enrol. Fee 200 0 0 200 0 0 200 0 0
Univ. Development Fee 600 600 600 600 600 600 600 600 600
Univ. Athletic Association Fee 50 50 50 50 50 50 50 50 50
W.U.S. Fee 5 5 5 5 5 5 5 5 5
Cultural Council Fee 5 5 5 5 5 5 5 5 5
N.S.S. Fund 20 20 20 20 20 20 20 20 20
P.P.S.H. Committee Fee 10 10 10 10 10 10 10 10 10
Univ. Examination Fee* 0 0 0 0 0 0 0 0 0
Total © 890 690 690 890 690 690 890 690 690
Grand Total (A+B+C) 14,025 10,270 10,270 29,025 25,270 25,270 25,025 21,270 21,270