| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
| CLASS TIME TABLE | ||||||||
| Academic Session | July 2021 | w.e.f. | 13 December 2021 | Monday | ||||
| Course | BBA (FIA) | Year | 1st | Section | A | |||
|
Day
|
Period | |||||||
| I | II | III | IV | Infinity Hour | V | VI | VII | |
| 9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
| Mon | SKG | SKG | Guest 3 | Guest 3 | ||||
| Tue | SS | SKG | Raj | Raj | ||||
| Wed | SS G3 | SKG | SS G1 | SKG G2 | Raj G3 | Raj | ||||
| Thu | SS | Raj G1 | SS G2 | SKG G3 | Raj | |||||
| Fri | SS | SKG | SKG G1 | Raj G2 | Raj | ||||
| Sat | SS | SS | Guest 3 | Guest 3 | ||||
| Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
| Core | Financial Accounting Analysis | FAA | Dr. Sanjay Kumar Goyal | SKG | 5 Th, 3 Tute | |||
| Core | Managerial Economics | ME | Mr. Raj Kumar | Raj | 5 Th, 3 Tute | |||
| AECC | English A | Eng A | Guest 3 | Guest 3 | 4 Th | |||
| GE | Fundamentals of Marketing Management | FMM | Ms. Sandra Suresh | SS | 5 Th, 3 Tute | |||
| SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
| CLASS TIME TABLE | ||||||||
| Academic Session | July 2021 | w.e.f. | 13 December 2021 | Monday | ||||
| Course | BBA (FIA) | Year | 1st | Section | B | |||
|
Day
|
Period | |||||||
| I | II | III | IV | Infinity Hour | V | VI | VII | |
| 9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
| Mon | Guest 3 | Guest 3 | SKG | Sushmita | ||||
| Tue | SKG | Sushmita | TM G1 | SKG G2 | Sushmita G3 | TM | ||||
| Wed | SKG | Sushmita | TM | Sushmita G1 | TM G2 | SKG G3 | ||||
| Thu | SKG | Sushmita | TM | SKG G1 | Sushmita G2 | TM G3 | ||||
| Fri | SKG | Sushmita | TM | TM | ||||
| Sat | Guest 3 | Guest 3 | ||||||
| Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
| Core | Financial Accounting Analysis | FAA | Dr. Sanjay Kumar Goyal | SKG | 5 Th, 3 Tute | |||
| Core | Managerial Economics | ME | Dr. Sushmita | Sushmita | 5 Th, 3 Tute | |||
| AECC | English A | Eng A | Guest | Guest 3 | 4 Th | |||
| GE | Fundamentals of Marketing Management | FMM | Mr. Tushar Marwaha | TM | 5 Th, 3 Tute | |||