SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | April 2022 | w.e.f. | 12 April 2022 | Tuesday | ||||
Course | BBA (FIA) | Year | 1st | Sem | 2nd | Section | A | |
Door No. | 303 | Chenab | ||||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | SJ (303) | Saima (303) | Saima (303) | SJ G1 (303) | SS (303) | |||
Tue | SJ (303) | Saima (303) | Saima (303) | SJ G2 (303) | ||||
Wed | SJ (303) | SJ G3 (303) | Pooja (303) | Pooja (303) | ||||
Thu | SJ (303) | SJ (303) | Pooja (303) | Pooja (303) | Saumya Satija (Merged with BBA 1B – 463) |
Saumya Satija (Merged with BBA 1B – 463) |
||
Fri | Saumya Satija (Merged with BBA 1B – 463) |
Saumya Satija Prac (Merged with BBA 1B – 463) |
Saumya Satija Prac (Merged with BBA 1B – 463) |
SS (303) | ||||
Sat | Saumya Satija (Merged with BBA 1B – 463) |
Saumya Satija Prac (Merged with BBA 1B – 463) | Saumya Satija Prac (Merged with BBA 1B – 463) | |||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Statistics for Business Decisions | SBD | Ms. Saumya Jain | SJ | 5 Th, 3 Tute | |||
Core | Cost and Management Accounting | CMA | Ms. Sandra Suresh | SS | 2 Th | |||
Core | Cost and Management Accounting | CMA | Ms. Saima | Saima | 4 Th | |||
AECC | Environmental Science | ENV | Ms. Pooja | Pooja | 4 Th | |||
GE | Database Management System (Merged with BBA 1B) | DBMS | Ms. Saumya Satija | Saumya Satija | 4 Th, 4 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | April 2022 | w.e.f. | 12 April 2022 | Tuesday | ||||
Course | BBA (FIA) | Year | 1st | Sem | 2nd | Section | B | |
Door No. | 361 | Godavri | ||||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | Saima (361) | SJ G1 (361) | SJ (361) | Saima (361) | MR (361) | |||
Tue | Saima (361) | SJ G2 (361) | SJ (361) | Saima (361) | MR (361) | |||
Wed | Pooja (361) | Pooja (361) | SJ (361) | Gaurav (Merged with BMS 1D – 553) |
Gaurav (Merged with BMS 1D – 553) |
Gaurav Prac (Merged with BMS 1D – 553) |
||
Thu | Pooja (361) | Pooja (361) | SJ (361) | SJ (361) | Saumya Satija (Merged with BFIA 1A – 463) |
Saumya Satija (Merged with BBA 1A – 463) |
||
Fri | Saumya Satija (Merged with BBA 1A – 463)/ Gaurav (Merged with BMS 1D – 553) | Saumya Satija Prac (Merged with BBA 1A – 463)/ Gaurav Prac (Merged with BMS 1D – 553) | Saumya Satija Prac (Merged with BBA 1A – 463) | SJ G3 (361) | ||||
Sat | Saumya Satija (Merged with BBA 1A – 463)/ Gaurav (Merged with BMS 1D – 553) | Saumya Satija Prac (Merged with BBA 1A – 463)/ Gaurav Prac (Merged with BMS 1D – 553) | Saumya Satija Prac (Merged with BBA 1A – 463)/ Gaurav Prac (Merged with BMS 1D – 553) | |||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Statistics for Business Decisions | SBD | Ms. Saumya Jain | SJ | 5 Th, 3 Tute | |||
Core | Cost and Management Accounting | CMA | Mr. Md. Rashid | MR | 2 Th | |||
Core | Cost and Management Accounting | CMA | Ms. Saima | Saima | 4 Th | |||
AECC | Environmental Science | ENV | Ms. Pooja | Pooja | 4 Th | |||
GE | Database Management System (Merged with BBA 1A) | DBMS | Ms. Saumya Satija | Saumya Satija | 4 Th, 4 Prac | |||
GE | Inventory Mangement (Merged with BMS 1D) | IM | Mr. Gaurav | Gaurav | 4 Th, 4 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | January 2022 | w.e.f. | 12 April 2022 | Tuesday | ||||
Course | BBA (FIA) | Year | 2nd | Sem | 4th | Section | A | |
Door No. | 403 | Gomti | 607 | Sabarmati | 644 | Sutlej | ||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | GK (607) | NKS (607) | NKS (607) | NS (403) | NS (403) | JW (403) | ||
Tue | NKS G2 + G3 (607) | SP (607) | SP (607) | NKS G1 (607) | GK G3 (403) | JW Prac G1 (644) | SG Prac G1 (607) | JW Prac G1 (644) | SG Prac G1 (607) | JW (403) | |
Wed | GK (607) | NKS (607) | SP G2 + G3 (607) | GK G1 (403) | JW Prac G1 (644) | SG Prac G1 (607) | JW Prac G1 (644) | SG Prac G1 (607) | NS (403) | NS (403) | |
Thu | MV(403) | MV(403) | GK (607) | NKS (607) | GK (607) | SG Prac G2 (607) | SG Prac G2 (607) | |
Fri | NKS (607) | SP (607) | SP G1 (607) | GK G2 (403) | GK (607) | SG (2A only) (607) | SG Prac G2 (607) | SG Prac G2 (607) | |
Sat | SP (607) | SP (607) | SG (644) | |||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Macro Economics | Macro | Ms. Shalini Prakash | SP | 5 Th, 3 Tute | |||
Core | Quantitative Techniques | QT | Dr. Gurjeet Kaur | GK | 5 Th, 3 Tute | |||
Core | Financial Econometrics | FE | Mr. Neeraj K. Sehrawat | NKS | 5 Th, 3 Tute | |||
GE | Production and Operations Management (Merged with BBA 2B) | POM | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
GE | Production and Operations Management (Merged with BBA 2B) | POM | Dr. Mona Verma | MV | 2 Th | |||
SEC | Financial Analytics (BBA 2A G2 + BBA 2B G1 | BBA 2A G1) | FAY | Dr. Satish K. Goel | SG | 1 Th, 8 Prac, 1 Th (2A only) | |||
SEC | Advanced Spreadsheet Tools for Financial Analysis (G1 BBA 2A + G2 BBA 2B) | AST | Mr. Jigmet Wangdus | JW | 2 Th, 8 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | January 2022 | w.e.f. | 12 April 2022 | Tuesday | ||||
Course | BBA (FIA) | Year | 2nd | Sem | 4th | Section | B | |
Door No. | 403 | Gomti | 607 | Sabarmati | 644 | Sutlej | ||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | GK G3 (644) | Paridhi (203) | GK (644) | GK (644) | Ritika (236) | NS (403) | Ritika (236) | NS (403) | JW (644) | |
Tue | GK (644) | NKS (644) | NKS (644) | SP (644) | JW Prac G2 (644) SG Prac G1 (607) |
JW Prac G2 (644) SG Prac G1 (607) |
JW (644) | |
Wed | NKS (644) | Paridhi (203) | GK G2 (644) | NKS (644) | JW Prac G2 (644) | GK G1 (236) | JW Prac G2 (644) | SP G1 (236) | Ritika (236) | NS (403) | Ritika Tute (236) | NS (403) | |
Thu | Paridhi G1 (644) | Ritika (236) | MV (403) | Paridhi (203) | Ritika (236)|MV (403) | NKS (644) | SP (644) | NKS (644) G3 | JW Prac G1 (644) | SG Prac G1 (607) | JW Prac G1 (644) | SG Prac G1 (607) | |
Fri | GK (644) | GK (644) | NKS G1 + G2 (644) | SP (644) | SP (644) | JW Prac G1 (644) | SG Prac G1 (607) | JW Prac G1 (644) | SG Prac G1 (607) | |
Sat | SP G2 + G3 (644) | Paridhi (203) | Paridhi (203) | SG (2B only) (644) | SP (644) | SG (644) | |||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Macro Economics | Macro | Ms. Shalini Prakash | SP | 5 Th, 3 Tute | |||
Core | Quantitative Techniques | QT | Dr. Gurjeet Kaur | GK | 5 Th, 3 Tute | |||
Core | Financial Econometrics (Merged with BMS 2D) | FE | Mr. Neeraj K. Sehrawat | NKS | 5 Th, 2 Tute | |||
GE | Production and Operations Management (Merged with BBA 2A) | POM | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
GE | Production and Operations Management (Merged with BBA 2A) | POM | Dr. Mona Verma | MV | 2 Th | |||
GE | Public Finance | PF | Ms. Ritika | Ritika | 5 Th, 1 Tute | |||
GE | Project Management and Techniques (Merged with BMS 2C) | PMT | Ms. Paridhi | Paridhi | 5 Th, 1 Tute (2B-G1 only) | |||
SEC | Financial Analytics (BBA 2A G2 + BBA 2B G1) | FAY | Dr. Satish K. Goel | SG | 1 Th, 8 Prac, 1 Th (2B only) | |||
SEC | Advanced Spreadsheet Tools for Financial Analysis (G1 BBA 2A + G2 BBA 2B | G1 BBA 2B) | AST | Mr. Jigmet Wangdus | JW | 2 Th, 8 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | January 2022 | w.e.f. | 12 April 2022 | Tuesday | ||||
Course | BBA (FIA) | Year | 3rd | Sem | 6th | Section | A | |
Door No. | 603 | Ravi | ||||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | SS (603) | MR (603) | NK (603) | |||||
Tue | KB (603) | SS (603) | MR (603) | NK G1 (603) | SS G2 (435) | NK (603) | |||
Wed | KB (603) | SS (603) | MR (603) | SS G1 (435) | NK G2 (603) | NK (603) | |||
Thu | KB(603) | SS (603) | MR (603) | NK (603) | MR G1 (603) | |||
Fri | KB Tute (603) | SS (603) | MR (603) | NK (603) | MR G2 (603) | |||
Sat | KB (603) | KB (603) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Corporate Restructuring | CR | Dr. Nidhi Kesari | NK | 5 Th, 2 Tute | |||
Core | International Finance | IF | Dr. Kumar Bijoy | KB | 5 Th, 1 Tute | |||
DSE | Strategic Corporate Finance | SCF | Mr. Md. Rashid | MR | 5 Th, 2 Tute | |||
DSE | Behavioural Finance | BF | Ms. Sandra Suresh | SS | 5 Th, 2 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | January 2022 | w.e.f. | 12 April 2022 | Tuesday | ||||
Course | BBA (FIA) | Year | 3rd | Sem | 6th | Section | B | |
Door No. | 533 | Mandakini | 648 | Tapi | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | SS (648) | MR (648) | NK (648) | SS G1 (533) | MR G2 (648) | ||||
Tue | SS (648) | KB (648) | NK (648) | MR (648) | ||||
Wed | SS (648) | KB (648) | NK (648) | MR (648) | MR (648) | |||
Thu | SS (648) | KB (648) | NK (648) | SS G2 (533) | MR G1 (648) | NK G1 (648) | |||
Fri | SS (648) | KB Tute (648) | NK (648) | MR (648) | NK G2 (648) | |||
Sat | KB (648) | KB (648) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Corporate Restructuring | CR | Dr. Nidhi Kesari | NK | 5 Th, 2 Tute | |||
Core | International Finance | IF | Dr. Kumar Bijoy | KB | 5 Th, 1 Tute | |||
DSE | Strategic Corporate Finance | SCF | Mr. Md. Rashid | MR | 5 Th, 2 Tute | |||
DSE | Behavioural Finance | BF | Ms. Sandra Suresh | SS | 5 Th, 2 Tute |