SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: 26th Aug – 13th Dec 2022) w.e.f. 22nd Nov 2022 | |||||||||
Class: B.SC.(H) II year Room No. 407 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | KR Lab 426 | KR Lab 426 | KR | SG | SG | SGLab 426 | SGLab 426 | ||
Tue | SG Lab 426 | SG | SGLab 426 | SGLab 426 | SA | AG | AGLab 426 | AGLab 426 | |
Wed | AG Lab 426 | AG | SA | SG | SG Lab 426 | SALab 426 | SALab 426 | ||
Thu | KR | SA | SA | SG | SGLab 426 | SGLab 426 | SGLab 426 | ||
Fri | SG Lab 426 | SG | AGLab 426 | AG | AG | KRLab 426 | KRLab 426 | ||
Sat | SALab 426 | SALab 426 | |||||||
Lab will be conducted in 426 | |||||||||
MS. KAVITA RASTOGI (KR) | Python Programming | ||||||||
DR. SHIKHA GUPTA (SG) | Operating Systems (OS) + Computer Networks (CN) | ||||||||
Dr. SAMEER ANAND (SA) | Differential Equations (DE) | ||||||||
DR. ANAMIKA GUPTA (AG) | Data Structures (DS) | ||||||||
Teacher-in-Charge | Principal | ||||||||
*PLEASE DO NOT TAMPER WITH THE TIME-TABLE |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: 2nd Nov 2022 – 17th Feb 2023) w.e.f. Dec 1 2022 | |||||||||
Class: B.SC.(H) I year Room No. 457 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | ST | STLab 460 | AGLab 460 | KR | VAC (Const. Room 361) | ||||
Tue | SA | SA Lab 460 | SA Lab 460 | KR | KRLab 460 | ||||
Wed | KR | KRLab 460 | SG Lab 460 | SA | SA | VAC (Const. Room 361), VAC (Yoga, First Floor), VAC (FL) | VAC(Yoga First Floor), VAC (FL) | ||
Thu | ST | ST | ST Lab 460 | SA | SA | ||||
Fri | SA | SA Lab 460 | SA Lab 460 | KRLab 460 | KRLab 460 | VAC (Const. Room 361), VAC (Yoga, First Floor), VAC (FL) | |||
Sat | AECC | AECC | |||||||
Lab will be conducted in Lab 460 | |||||||||
MS. KAVITA RASTOGI (KR) | Python Programming, SEC-FrontEnd Programming | ||||||||
Dr. SHIKHA GUPTA (SG) | SEC-FrontEnd Programming | ||||||||
Dr. SAMEER ANAND (SA) | Mathematics for Computing-1, Introduction to operational research and linear programming (Th + Lab) | ||||||||
Dr. ANAMIKA GUPTA (AG) | SEC-FrontEnd Programming | ||||||||
Dr. SONIKA THAKRAL(ST) | Computer System Architecture | ||||||||
Dr. SONIKA THAKRAL(ST) | Value Added Course (Yoga) | ||||||||
ROSHNI GARG | Value Added Course (Financial Literacy) | ||||||||
Teacher-in-Charge | Principal | ||||||||
*PLEASE DO NOT TAMPER WITH THE TIME-TABLE |