SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | Sem | 1st | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 1st | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | TA | Pooja | Pooja | PM | ||||
Tue | TA | VS | VS | PM G1 | ||||
Wed | PM | PM | VS | VS Tute | ||||
Thu | PV | TA | TA | PM | PM G3 | TA G1 | TA G2 | |||
Fri | TA | PM G2 | TA G3 | PM | |||||
Sat | Pooja | VS | VS | Pooja | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Tarannum Ahmad | TA | 5 Th, 3 Tute | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Poonam Verma | PV | 1 Int | |||
Core | Statistics for Business Decisions | SBD | Mr. Vishavdeep Sharma | VS | 5 Th, 1 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Dr. Pratibha Maurya | PM | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Dr. Pooja | Pooja | 4 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | Sem | 1st | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 1st | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | Pooja | Pooja | PM | TA | TA G1 | TA G2 | |||
Tue | TA | PM G1 | SG G2 | SG G3 | PM G2 | SG G1 | TA G3 | PM G3 | ||||
Wed | PV | TA | SG | MV | PM | |||
Thu | PM | PM | TA | SG | ||||
Fri | PM | MV | TA | |||||
Sat | SG | Pooja | Pooja | SG | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Tarannum Ahmad | TA | 5 Th, 3 Tute | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Poonam Verma | PV | 1 Int | |||
Core | Statistics for Business Decisions | SBD | Dr. Satish K. Goel | SG | 3 Th, 3 Tute | |||
Core | Statistics for Business Decisions | SBD | Dr. Mona Verma | MV | 2 Th | |||
GE | Business Ethics and Corporate Governance | BECG | Dr. Pratibha Maurya | PM | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Dr. Pooja | Pooja | 4 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | Sem | 1st | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 1st | Section | C | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | DAK | MV | DAK | MV G2 | VL G3 | ||||
Tue | PV | VL | MJ | MJ | MV G1 | |||
Wed | VL G1 | MV G3 | MV | VL | |||||
Thu | VL | MJ | MJ | MV | VL G2 | |||
Fri | VL | VL | MV | MV | ||||
Sat | MJ | MJ | DAK | DAK | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Ms. Manisha Jain | MJ | 5 Th, 1 Tute | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Poonam Verma | PV | 1 Int | |||
Core | Statistics for Business Decisions | SBD | Dr. Mona Verma | MV | 5 Th, 3 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Ms. Vijaylakshmi | VL | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Dr. Amit Kumar | DAK | 4 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | Sem | 1st | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 1st | Section | D | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | PV | DAK | Raj | DAK | Raj G2 | VL G1 | |||
Tue | VL | Raj | VL | Raj | ||||
Wed | VL | Raj | SSG | SSG | VL G2 | Raj G3 | |||
Thu | SSG | SSG Tute | VL | VL | Raj G1 | |||
Fri | VL G3 | Raj | SSG | SSG | ||||
Sat | DAK | DAK | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Ms. Somya Singhal | SSG | 5 Th, 1 Tute | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Poonam Verma | PV | 1 Int | |||
Core | Statistics for Business Decisions | SBD | Mr. Raj Kumar | Raj | 5 Th, 3 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Ms. Vijaylakshmi | VL | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Dr. Amit Kumar | DAK | 4 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 4th | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 2nd | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | GKC | GKC Tute | PRS | RS | JW | Sushmita Prac G1 | Sushmita Prac G1 | |
Tue | GKC | GKC | RS | RRS | Sushmita Prac G2 | RS G3 | RRS G1 | ||
Wed | PRS | RS | RS G1 | PRS G2 | RRS | Sushmita Prac G2 | RRS | ||
Thu | PRS | RS | RRS | PRS G1 | Sushmita Prac G2 | Sushmita Prac G2 | ||
Fri | RS G2 | PRS G3 | PRS | RS | PRS | JW | Sushmita Prac G1 | Sushmita Prac G1 | |
Sat | GKC | GKC | RRS | RRS G2 | RRS G3 | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Research | BR | Dr. Preeti R. Singh | PRS | 5 Th, 3 Tute | |||
Core | Human Resource Management | HRM | Mr. Gaurav Kumar Chaurasia | GKC | 5 Th, 1 Tute | |||
Core | Financial Management | FM | Dr. Rohini Singh | RS | 5 Th, 3 Tute | |||
GE | Operations Management | OM | Dr. Rishi Rajan Sahay | RRS | 5 Th, 3 Tute | |||
SEC | Statistical Software Package(s) | SSP | Dr. Sushmita | Sushmita | 8 Prac | |||
SEC | Statistical Software Package(s) | SSP | Mr. Jigmet Wangdus | JW | 2 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 4th | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 2nd | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | KRS | KRS | RS | JW Prac G1 | RS | |||
Tue | Stuti | Stuti | KRS G3 | RRS G1 | RRS G2 | SM | RS G2 | RRS G3 | |||
Wed | KRS | JW Prac G1 | PD Prac G2 | JW Prac G1 | PD Prac G2 | RS | RS G1 | |||
Thu | RS | KRS | RS | KRS G1 | KRS G2 | RS G3 | JW Prac G1 | RRS | ||
Fri | RRS | KRS | SM | RRS | Stuti | Stuti Tute | ||
Sat | PD Prac G2 | PD Prac G2 | Stuti | Stuti | RRS | RRS | ||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Research | BR | Ms. Stuti | Stuti | 5 Th, 1 Tute | |||
Core | Human Resource Management | HRM | Ms. Kishori Ravishankar | KRS | 5 Th, 3 Tute | |||
Core | Financial Management | FM | Dr. Rohini Singh | RS | 5 Th, 3 Tute | |||
GE | Operations Management | OM | Dr. Rishi Rajan Sahay | RRS | 5 Th, 3 Tute | |||
SEC | Statistical Software Package(s) | SSP | Mr. Jigmet Wangdus | JW | 4 Prac (G1) | |||
SEC | Statistical Software Package(s) | SSP | Ms. Priti Dubey | PD | 4 Prac (G2) | |||
SEC | Statistical Software Package(s) | SSP | Ms. Soni Mitali | SM | 2 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 4th | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 2nd | Section | C | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | PRS | PRS | KRS | PRS G1|Amit G2|KRS G3 | Amit | AV Prac G1 | Paridhi G1 | |
Tue | PRS | KRS G1|KRS G2|PRS G3 | Amit | KRS | KRS | AV Prac G2 | AV Prac G2 | |
Wed | Amit | PRS | KRS | PRS | AV Prac G1 | Paridhi | SSJ | Paridhi | SSJ | |
Thu | Paridhi G2 | Paridhi | Amit | AV | SM | AV | SM | PD G1 | RY G2 | AV G1 | PD G1 | RY G2 | AV G2 | |
Fri | KRS | Amit | Amit G1 | PRS G2| Amit G3 | Paridhi | SSJ | Paridhi | SSJ | PD G1 | RY G2 | AV G2 | PD G1 | RY G2 | AV G1 | |
Sat | SSJ | SSJ | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Research | BR | Dr. Preeti R. Singh | PRS | 5 Th, 3 Tute | |||
Core | Human Resource Management | HRM | Ms. Kishori Ravishankar | KRS | 5 Th, 3 Tute | |||
Core | Financial Management | FM | Mr. Amit Kumar | Amit | 5 Th, 3 Tute | |||
GE | Operations Management (Merged with BMS 2D) | OM | Ms. Saumya Satija | SSJ | 5 Th, 1 Tute | |||
GE | Project Management and Techniques (Merged with BBA 2B) | PMT | Ms. Paridhi | Paridhi | 5 Th, 2 Tute | |||
SEC | Statistical Software Package(s) (Merged with BMS 2D) | SSP | Ms. Priti Dubey | PD | 4 Prac (G1) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2D) | SSP | Mr. Ravi Yadav | RY | 4 Prac (G2) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2D) | SSP | Ms. Soni Mitali | SM | 2 Th | |||
SEC | E Commerce | Ecom | Mr. Abhimanyu Verma | AV | 2 Th, 8 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 4th | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 2nd | Section | D | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | Amit G2 | NKS G1 | NS | NS Tute | NKS | ||||
Tue | Amit | NKS | NKS | Amit | Satyam | Satyam Tute | ||
Wed | NKS | Amit | NKS | NS | NS | SSJ | SSJ | |
Thu | Amit | Amit | NKS | SM | SM | PD Prac G1 | RY Prac G2 | PD Prac G1 | RY Prac G2 | |
Fri | Amit G1 | Satyam | Satyam | SSJ | SSJ | PD Prac G1 | RY Prac G2 | PD Prac G1 | RY Prac G2 | |
Sat | Stuti | Stuti | SSJ | SSJ | Satyam | Satyam | ||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Research | BR | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
Core | Business Research | BR | Ms. Stuti | Stuti | 2 Th | |||
Core | Human Resource Management | HRM | Mr. Satyam | Satyam | 5 Th, 1 Tute | |||
Core | Financial Management | FM | Mr. Amit Kumar | Amit | 5 Th, 2 Tute | |||
GE | Operations Management (Merged with BMS 2C) | OM | Ms. Saumya Satija | SSJ | 5 Th, 1 Tute | |||
GE | Fundamentals of Econometrics (Merged with BBA 2B) | FE | Mr. Neeraj K. Sehrawat | NKS | 5 Th, 1 Tute (G1 only) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2C) | SSP | Ms. Priti Dubey | PD | 4 Prac (G1) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2C) | SSP | Mr. Ravi Yadav | RY | 4 Prac (G2) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2C) | SSP | Ms. Soni Mitali | SM | 2 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 6th | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 3rd | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | AG | TM | RY | AG G1 | TM G2 | ||||
Tue | RY | RY | TM | AG | ||||
Wed | RY | AG | TM | RY Tute | NN | NN G3 | ||
Thu | AG | TM | NN | AG G2 | NN G1 | TM G3 | TM G1 | |||
Fri | AG G3 | AG | RY | TM | NN | NN G2 | ||
Sat | NN | NN | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Policy & Strategy | BPS | Mr. Tushar Marwaha | TM | 5 Th, 3 Tute | |||
Core | Financial Institutions & Markets | FIM | Mr. Ravi Yadav | RY | 5 Th, 1 Tute | |||
DSE-F | Derivatives & Risk Management | DRM | Dr. Narander K. Nigam | NN | 5 Th, 3 Tute | |||
DSE-F | International Finance | IF | Ms. Anusha Goel | AG | 5 Th, 3 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 6th | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 3rd | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | RY | AG | TM | RY Tute | ||||
Tue | AG G1 | AG | NN | TM | NN G2 | TM G3 | |||
Wed | AG | RY | NN | AG G2 | NN G3 | TM G1 | TM | |||
Thu | AG | RY | NN | TM | RY | |||
Fri | TM | AG G3 | NN G1 | TM G2 | AG | RY | ||||
Sat | NN | NN | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Policy & Strategy | BPS | Mr. Tushar Marwaha | TM | 5 Th, 3 Tute | |||
Core | Financial Institutions & Markets | FIM | Mr. Ravi Yadav | RY | 5 Th, 1 Tute | |||
DSE-F | Derivatives & Risk Management | DRM | Dr. Narander K. Nigam | NN | 5 Th, 3 Tute | |||
DSE-F | International Finance | IF | Ms. Anusha Goel | AG | 5 Th, 3 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 6th | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 3rd | Section | C | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | RG | AV | AV | PK | PK | |||
Tue | SM | SM | AM | AV | AV | |||
Wed | AV | AM | AV | |||||
Thu | AM G1 | AM | PK | PK Tute | ||||
Fri | SM | SM | AM | RG | ||||
Sat | AM G2 | AM | PK | PK | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Policy & Strategy | BPS | Dr. Prabhjot Kaur | PK | 5 Th, 1 Tute | |||
Core | Financial Institutions & Markets | FIM | Ms. Soni Mitali | SM | 3 Th, 1 Tute | |||
Core | Financial Institutions & Markets | FIM | Ms. Rinki Gour | RG | 2 Th | |||
DSE-M | Advertising and Brand Management | ABM | Dr. Anuja Mathur | AM | 5 Th, 2 Tute | |||
DSE-M | Retail Management | RM | Mr. Abhimanyu Verma | AV | 5 Th, 1 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 6th | w.e.f. | 03 January 2022 | Monday | ||
Course | BMS | Year | 3rd | Section | D | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | RG | Paridhi | MV | RG | Paridhi | MV | ||||
Tue | AM G1 | AM | Paridhi | MV | Paridhi G2 | MV | ||||
Wed | AM G2 | AM | BA| KB | BA | KB | Paridhi | MV | |||
Thu | BA | BA | Paridhi | KB | Paridhi G1 | KB | MV | |||
Fri | AM G3 | AM | BA | KB | BA Tute| KB Tute | RG | RG Tute | ||
Sat | RG | RG | AM | AM | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Policy & Strategy | BPS | Dr. Anuja Mathur | AM | 5 Th, 3 Tute | |||
Core | Financial Institutions & Markets | FIM | Ms. Rinki Gour | RG | 5 Th, 1 Tute | |||
DSE-F | Derivatives & Risk Management | DRM | Ms. Bharti Arora | BA | 5 Th, 1 Tute | |||
DSE-F | International Finance | IF | Ms. Paridhi | Paridhi | 5 Th, 2 Tute | |||
DSE-GB | International Joint Ventures, Mergers & Acquisitions | IJVMA | Dr. Kumar Bijoy | KB | 5 Th, 1 Tute | |||
DSE-GB | International Supply Chain Management | ISCM | Dr. Mona Verma | MV | 5 Th, 1 Tute |