SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 1st | Sem | 1st | Section | A | |
Door No. | 435 | Indus | 503 | Kosi | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | TA (503) | Pooja (503) | Pooja (503) | PM (503) | ||||
Tue | TA (503) | VS (503) | VS (503) | PM G1 (503) | ||||
Wed | PM (503) | PM (503) | VS (503) | VS Tute (503) | ||||
Thu | PV (503) | TA (503) | TA (503) | PM (503) | TA G1 (503) | TA G2 (503) | PM G3 (435) | |||
Fri | TA (503) | PM G2 (435) | TA G3 (503) | PM (503) | |||||
Sat | Pooja (503) | VS (503) | VS (503) | Pooja (503) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Tarannum Ahmad | TA | 5 Th, 3 Tute | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Poonam Verma | PV | 1 Int | |||
Core | Statistics for Business Decisions | SBD | Mr. Vishavdeep Sharma | VS | 5 Th, 1 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Dr. Pratibha Maurya | PM | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Dr. Pooja | Pooja | 4 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 1st | Sem | 1st | Section | B | |
Door No. | 403 | 435 | Indus | 507 | Krishna | |||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | Pooja (507) | Pooja (507) | PM (507) | TA (507) | TA G1 (507) | TA G2 (507) | |||
Tue | TA (507) | PM G1 (435) | SG G2 (507) | SG G3 (507) | PM G2 (435) | SG G1 (403) | TA G3 (507) | PM G3 (507) | ||||
Wed | PV (507) | TA (507) | SG (507) | MV(507) | PM (507) | |||
Thu | PM (507) | PM (507) | TA (507) | SG (507) | ||||
Fri | PM (507) | MV (507) | TA (507) | |||||
Sat | SG (507) | Pooja (507) | Pooja (507) | |||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Tarannum Ahmad | TA | 5 Th, 3 Tute | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Poonam Verma | PV | 1 Int | |||
Core | Statistics for Business Decisions | SBD | Dr. Satish K. Goyal | SG | 3 Th, 3 Tute | |||
Core | Statistics for Business Decisions | SBD | Dr. Mona Verma | MV | 2 Th | |||
GE | Business Ethics and Corporate Governance | BECG | Dr. Pratibha Maurya | PM | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Dr. Pooja | Pooja | 4 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 1st | Sem | 1st | Section | C | |
Door No. | 435.00 | Indus | 523.00 | Mahanadi | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | DAK (523) | MV (523) | DAK (523) | MV G2 (523) | VL G3 (435) | ||||
Tue | PV (523) | VL (523) | MJ (523) | MJ Tute (523) | MV G1 (523) | |||
Wed | VL G1 (523) | MV G3 (435) | MV (523) | VL (523) | |||||
Thu | VL (523) | MJ (523) | MJ (523) | MV (523) | VL G2 (523) | |||
Fri | VL (523) | VL (523) | MV (523) | MV (523) | ||||
Sat | MJ (523) | MJ (523) | DAK (523) | DAK (523) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Ms. Manisha Jain | MJ | 5 Th, 1 Tute | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Poonam Verma | PV | 1 Int | |||
Core | Statistics for Business Decisions | SBD | Dr. Mona Verma | MV | 5 Th, 3 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Ms. Vijaylakshmi | VL | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Dr. Amit Kumar | DAK | 4 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 1st | Sem | 1st | Section | D | |
Door No. | 435 | Indus | 553 | Mithi | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | PV (553) | DAK (553) | Raj (553) | DAK (553) | Raj G2 (553) | VL G1 (435) | |||
Tue | VL (553) | Raj (553) | VL (553) | Raj (553) | ||||
Wed | VL (553) | Raj (553) | SSG (553) | SSG (553) | VL G2 (435) | Raj G3 (553) | |||
Thu | SSG (553) | SSG Tute (553) | VL (553) | VL (553) | Raj G1 (553) | |||
Fri | VL G3 (553) | Raj (553) | SSG (553) | SSG (553) | ||||
Sat | DAK (553) | DAK (553) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Ms. Somya Singhal | SSG | 5 Th, 1 Tute | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Poonam Verma | PV | 1 Int | |||
Core | Statistics for Business Decisions | SBD | Mr. Raj Kumar | Raj | 5 Th, 3 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Ms. Vijaylakshmi | VL | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Dr. Amit Kumar | DAK | 4 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 2nd | Sem | 4th | Section | A | |
Door No. | 236 | Beas | 307 | Dhauliganga | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | GKC (307) | GKC Tute (307) | Sushmita Prac G1 (307) | RS G3 (236) | Sushmita Prac G1 (307) | JW (307) | Sushmita Prac G2 (307) | ||
Tue | Stuti (742) | Stuti (742) | RS (307) | RRS (307) | Sushmita Prac G2 (307) | RS G2 (307) | RRS G1 (236) | ||
Wed | RS (307) | RS (307) | RRS G2 (307) | RRS G3 (307) | RS G1 (236) | RRS (307) | Sushmita Prac G1 (307) | RRS (307) | ||
Thu | GKC (307) | GKC (307) | RRS (307) | RRS (307) | Sushmita Prac G2 (307) | Sushmita Prac G2 (307) | ||
Fri | RS (307) | RS (307) | JW (307) | Stuti (742) | Stuti (742) | Sushmita Prac G1 (307) | ||
Sat | Stuti (742) | Stuti (742) | GKC (307) | GKC (307) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Research (combined with BMS 2B) | BR | Ms. Stuti Jain | Stuti | 5 Th, 1 Tute | |||
Core | Human Resource Management | HRM | Mr. Gaurav Kumar Chaurasia | GKC | 5 Th, 1 Tute | |||
Core | Financial Management | FM | Dr. Rohini Singh | RS | 5 Th, 3 Tute | |||
GE | Operations Management | OM | Dr. Rishi Rajan Sahay | RRS | 5 Th, 3 Tute | |||
SEC | Statistical Software Package(s) | SSP | Dr. Sushmita | Sushmita | 8 Prac | |||
SEC | Statistical Software Package(s) | SSP | Mr. Jigmet Wangdus | JW | 2 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 2nd | Sem | 4th | Section | B | |
Door No. | 237 | Bhagirathi | 253 | Brahmaputra | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | KRS (253) | KRS (253) | RS (253) | JW Prac G1 (253) | RS (253) | RS G1 (253) | ||
Tue | Stuti (742) | Stuti (742) | RRS G1 (253) | RRS G2 (253) | KRS G3 (237) | SM (253) | RS G2 (237) | RRS G3 (253) | PD Prac G2 (253) | PD Prac G2 (253) | |
Wed | KRS (253) | JW Prac G1 (237) | PD Prac G2 (253) | JW Prac G1 (237) | PD Prac G2 (253) | RS (253) | ||||
Thu | RS (253) | KRS (253) | RS (253) | KRS G1 (253) | KRS G2 (253) | RS G3 (237) | JW Prac G1 (253) | RRS (253) | ||
Fri | RRS (253) | KRS (253) | SM (253) | RRS (253) | Stuti (742) | Stuti (742) | ||
Sat | Stuti (742) | Stuti (742) | RRS (253) | RRS (253) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Research (combined with BMS 2A) | BR | Ms. Stuti Jain | Stuti | 5 Th, 1 Tute | |||
Core | Human Resource Management | HRM | Ms. Kishori Ravishankar | KRS | 5 Th, 3 Tute | |||
Core | Financial Management | FM | Dr. Rohini Singh | RS | 5 Th, 3 Tute | |||
GE | Operations Management | OM | Dr. Rishi Rajan Sahay | RRS | 5 Th, 3 Tute | |||
SEC | Statistical Software Package(s) | SSP | Mr. Jigmet Wangdus | JW | 4 Prac (G1) | |||
SEC | Statistical Software Package(s) | SSP | Ms. Priti Dubey | PD | 4 Prac (G2) | |||
SEC | Statistical Software Package(s) | SSP | Ms. Soni Mitali | SM | 2 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 2nd | Sem | 4th | Section | C | |
Door No. | 203.00 | Alaknanda | 337.00 | Dras | 338.00 | Ganga | ||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | NS (257) | Paridhi (203) | NS Tute (257) | Amit (337) | Amit (203) | |||
Tue | KRS G3 (203) | KRS G1 (203) | KRS G2 (203) | Amit (203) | KRS (203) | AV Prac G1 (203) | AV Prac G2 (203) | AV Prac G2 (203) | |
Wed | Amit G3 (338) | AV Prac G1 (203) | Paridhi (203) | KRS (203) | NS (257) | NS (257) | SSJ (337) | Paridhi G1 (203) | Paridhi G2 (203) | SSJ (337) | |
Thu | KRS (203) | Paridhi (203) | Amit (203) | AV (203) | SM (337) | AV (203) | SM (337) | PD G1 (237) | RY G2 (303) | AV G1 (203) | PD G1 (237) | RY G2 (303) | AV G2 (203) | |
Fri | KRS (203) | Amit (203) | Amit G1 (203) | Amit G2 (203) | SSJ (337) | SSJ (337) | PD G1 (237) | RY G2 (303) | AV G2 (203) | PD G1 (237) | RY G2 (303) | AV G1 (203) | |
Sat | Paridhi (203) | SSJ (337) | Paridhi (203) | SSJ (337) | Stuti (742) | Stuti (742) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Research (Combined with BMS 2D) | BR | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
Core | Business Research (Combined with BMS 2D) | BR | Ms. Stuti Jain | Stuti | 2 Th | |||
Core | Human Resource Management | HRM | Ms. Kishori Ravishankar | KRS | 5 Th, 3 Tute | |||
Core | Financial Management | FM | Mr. Amit Kumar | Amit | 5 Th, 3 Tute | |||
GE | Operations Management (Merged with BMS 2D) | OM | Ms. Saumya Satija | SSJ | 5 Th, 1 Tute | |||
GE | Project Management and Techniques (Merged with BBA 2B) | PMT | Ms. Paridhi | Paridhi | 5 Th, 2 Tute (2C only) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2D) | SSP | Ms. Priti Dubey | PD | 4 Prac (G1) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2D) | SSP | Mr. Ravi Yadav | RY | 4 Prac (G2) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2D) | SSP | Ms. Soni Mitali | SM | 2 Th | |||
SEC | E Commerce | Ecom | Mr. Abhimanyu Verma | AV | 2 Th, 8 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 2nd | Sem | 4th | Section | D | |
Door No. | 203 | Alaknanda | 257 | Chambal | 337 | Dras | 644 | Sutlej |
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | NS (257) | Amit G2 (337) | NKS G1 (644) | NS Tute (257) | |||||
Tue | Amit (257) | NKS (644) | NKS (644) | Amit (257) | Satyam (257) | Satyam Tute (257) | ||
Wed | NKS (644) | Amit (257) | NKS (644) | NS (257) | NS (257) | SSJ (337) | SSJ (337) | |
Thu | Amit (257) | Amit (257) | NKS (644) | SM (257) | SM (257) | PD Prac G1 (237) | RY Prac G2 (303) | PD Prac G1 (237) | RY Prac G2 (303) | |
Fri | Amit G1 (257) | Satyam (257) | Satyam (257) | SSJ (337) | SSJ (337) | PD Prac G1 (237) | RY Prac G2 (303) | PD Prac G1 (237) | RY Prac G2 (303) | |
Sat | SSJ (203) | SSJ (203) | Stuti (742) | Stuti (742) | Satyam (257) | Satyam (257) | ||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Research (Combined with BMS 2C) | BR | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
Core | Business Research (Combined with BMS 2C) | BR | Ms. Stuti Jain | Stuti | 2 Th | |||
Core | Human Resource Management | HRM | Mr. Satyam | Satyam | 5 Th, 1 Tute | |||
Core | Financial Management | FM | Mr. Amit Kumar | Amit | 5 Th, 2 Tute | |||
GE | Operations Management (Merged with BMS 2C) | OM | Ms. Saumya Satija | SSJ | 5 Th, 1 Tute | |||
GE | Fundamentals of Econometrics (Merged with BBA 2B) | FE | Mr. Neeraj K. Sehrawat | NKS | 5 Th, 1 Tute (2D-G1 only) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2C) | SSP | Ms. Priti Dubey | PD | 4 Prac (G1) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2C) | SSP | Mr. Ravi Yadav | RY | 4 Prac (G2) | |||
SEC | Statistical Software Package(s) (Merged with BMS 2C) | SSP | Ms. Soni Mitali | SM | 2 Th |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 3rd | Sem | 6th | Section | A | |
Door No. | 338 | Ganga | 534 | Mandovi | 703 | Tungabhadra | ||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | AG (703) | TM (703) | RY (703) | AG G1 (534) | TM G2 (703) | ||||
Tue | RY (703) | RY (703) | TM (703) | AG (703) | ||||
Wed | RY (703) | AG (703) | TM (703) | RY Tute (703) | NN (703) | NN G3 (703) | ||
Thu | AG (703) | TM (703) | NN (703) | AG G2 (338) | NN G1 (703) | TM G3 (534) | TM G1 (703) | |||
Fri | AG G3 (703) | AG (703) | RY (703) | TM (703) | NN (703) | NN G2 (703) | ||
Sat | NN (703) | NN (703) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Policy & Strategy | BPS | Mr. Tushar Marwaha | TM | 5 Th, 3 Tute | |||
Core | Financial Institutions & Markets | FIM | Mr. Ravi Yadav | RY | 5 Th, 1 Tute | |||
DSE-F | Derivatives & Risk Management | DRM | Dr. Narander K. Nigam | NN | 5 Th, 3 Tute | |||
DSE-F | International Finance | IF | Ms. Anusha Goel | AG | 5 Th, 3 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 3rd | Sem | 6th | Section | B | |
Door No. | 534 | Mandovi | 707 | Wardha | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | RY (707) | AG (707) | TM (707) | RY Tute (707) | ||||
Tue | AG G1 (707) | AG (707) | NN (707) | TM (707) | NN G2 (707) | TM G3 (534) | |||
Wed | AG (707) | RY (707) | NN (707) | AG G2 (338) | NN G3 (707) | TM G1 (534) | TM (707) | |||
Thu | AG (707) | RY (707) | NN (707) | TM (707) | RY (707) | |||
Fri | TM (707) | AG G3 (338) | NN G1 (707) | TM G2 (534) | AG (707) | RY (707) | ||||
Sat | NN (707) | NN (707) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Policy & Strategy | BPS | Mr. Tushar Marwaha | TM | 5 Th, 3 Tute | |||
Core | Financial Institutions & Markets | FIM | Mr. Ravi Yadav | RY | 5 Th, 1 Tute | |||
DSE-F | Derivatives & Risk Management | DRM | Dr. Narander K. Nigam | NN | 5 Th, 3 Tute | |||
DSE-F | International Finance | IF | Ms. Anusha Goel | AG | 5 Th, 3 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 3rd | Sem | 6th | Section | C | |
Door No. | 534.00 | Mandovi | 733.00 | Yamuna | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | RG (733) | AV (733) | AV (733) | PK (733) | PK (733) | |||
Tue | SM (733) | SM (733) | AM (733) | AV (733) | ||||
Wed | AV (733) | AM (733) | AV (733) | |||||
Thu | AM G1 (733) | AM (733) | PK (733) | PK Tute (733) | ||||
Fri | SM (733) | SM Tute (733) | AM (733) | RG (733) | AV Tute (733) | |||
Sat | AM G2 (733) | AM (733) | PK (733) | PK (733) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Policy & Strategy | BPS | Dr. Prabhjot Kaur | PK | 5 Th, 1 Tute | |||
Core | Financial Institutions & Markets | FIM | Ms. Soni Mitali | SM | 3 Th, 1 Tute | |||
Core | Financial Institutions & Markets | FIM | Ms. Rinki Gour | RG | 2 Th | |||
DSE-M | Advertising and Brand Management | ABM | Dr. Anuja Mathur | AM | 5 Th, 2 Tute | |||
DSE-M | Retail Management | RM | Mr. Abhimanyu Verma | AV | 5 Th, 1 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BMS | Year | 3rd | Sem | 6th | Section | D | |
Door No. | 534 | Mandovi | 737.00 | Zanskar | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | Paridhi (534) | RG (737) | Paridhi (534) | MV (737) | RG (737) | MV (737) | BA (online) – 1930-2130 | ||
Tue | AM G1 (737) | AM (737) | Paridhi (534) | MV (737) | Paridhi (534) | MV (737) | Paridhi G1 (534) | BA (online) – 1930-2130 | ||
Wed | AM G2 (737) | AM (737) | Paridhi (534) | KB (737) | Paridhi G2 (534) | KB (737) | MV (737) | |||
Thu | RG (737) | RG (737) | KB (737) | KB (737) | MV (737) | |||
Fri | AM G3 (737) | AM (737) | KB (737) | KB Tute (737) | RG (737) | RG Tute (737) | ||
Sat | BA (737) | BA (737) | AM (737) | AM (737) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Business Policy & Strategy | BPS | Dr. Anuja Mathur | AM | 5 Th, 3 Tute | |||
Core | Financial Institutions & Markets | FIM | Ms. Rinki Gour | RG | 5 Th, 1 Tute | |||
DSE-F | Derivatives & Risk Management | DRM | Ms. Bharti Arora | BA | 5 Th, 1 Tute | |||
DSE-F | International Finance | IF | Ms. Paridhi | Paridhi | 5 Th, 2 Tute | |||
DSE-GB | International Joint Ventures, Mergers & Acquisitions | IJVMA | Dr. Kumar Bijoy | KB | 5 Th, 1 Tute | |||
DSE-GB | International Supply Chain Management | ISCM | Dr. Mona Verma | MV | 5 Th, 1 Tute |