SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Course | BMS | Year | 1st | Sem | 2nd | Section | A | |
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | SKG(503) | Ankita (503) | Ankita (503) | Raj (503) | ||||
Tue | SKG(503) | Ankita(503) | Ankita (503) | Raj (503) | ||||
Wed | SKG(503) | Somya Singhal (503) | Somya Singhal (503) | Raj (503) | ||||
Thu | SKG(503) | Somya Singhal (503) | Somya Singhal (503) | Raj (503) | ||||
Fri | SKG(503) | Somya Singhal (Practical) (503) | Somya Singhal (Practical) (503) | Raj (503) | ||||
Sat | Somya Singhal (Practical) (503) | Somya Singhal (Practical) (503) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Managerial Economics | ME | Mr. Raj | Raj | ||||
Core | Business Accounting | BA | Dr. Sanjay Kumar Goyal | SKG | ||||
AECC | English -A | ENG | Ms. Ankita | Ankita | ||||
GE | Database Management System | DBMS | Ms. Somya Singhal | Somya |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Course | BMS | Year | 1st | Sem | 2nd | Section | B | |
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | Ankita (507) | PM (507) | Raj (507) | Ankita (507) | ||||
Tue | Ankita (507) | PM (507) | Raj (507) | Ankita (507) | ||||
Wed | PM (507) | PM (507) | Raj (507) | |||||
Thu | SG (Merge with BMS 2C: 507) | PM (507) | Raj (507) | |||||
Fri | SG (Merge with BMS 2C: 507) | SG (Merge with BMS 2C: 507) | Raj (507) | |||||
Sat | SG Prac. (Merge with BMS 2C: 507) | SG Prac. (Merge with BMS 2C: 507) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Managerial Economics | ME | Mr. Raj | Raj | ||||
Core | Business Accounting | BA | Dr. Pratibha Maurya | PM | ||||
Core | English -A | ENG | Ms. Ankita | Ankita | ||||
DSE-M | Database Management System | DBMS | Dr. Satish Goel | SG |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Course | BMS | Year | 1st | Sem | 2nd | Section | C | |
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | Satyam (523) | Satyam (523) | SKG (523) | |||||
Tue | Satyam (523) | Satyam (523) | SKG (523) | |||||
Wed | Satyam (523) | SKG (523) | Debarshi (523) | Debarshi (523) | ||||
Thu | SG (Merge with BMS 2C: 507) | SKG (523) | SKG (523) | |||||
Fri | SG (Merge with BMS 2C: 507) |
SG (Merge with BMS 2C: 507)
|
||||||
Sat | SG Prac. (Merge with BMS 2C: 507) | SG Prac. (Merge with BMS 2C: 507) | Debarshi (523) | Debarshi (523) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Managerial Economics | ME | Mr. Satyam | Satyam | ||||
Core | Business Accounting | BA | Dr. Sanjay Kumar Goyal | SKG | ||||
AECC | English -A | ENG | Mr. Debarshi | Debarshi | ||||
GE | Database Management System | DBMS | Dr. Satish Kumar Goel | SG |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Course | BMS | Year | 1st | Sem | 2nd | Section | D | |
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | Raj (553) | Satyam (553) | PM (553) | Raj (553) | ||||
Tue | Raj (553) | Satyam (553) | PM (553) | Raj (553) | ||||
Wed | Debarshi (553) | Debarshi (553) | PM (553) | |||||
Thu | Debarshi (553) | Debarshi (553) | PM (553) | |||||
Fri | Gaurav (Merge BFIA 2B) (553) | Gaurav (Merge BFIA 2B) (553) | PM (553) | |||||
Sat | Gaurav (Merge BFIA 2B) (553) | Gaurav (Merge BFIA 2B) (553) |
Gaurav (Merge BFIA 2B) (553)
|
|||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Managerial Economics | ME | Mr. Raj | Raj | ||||
Core | Business Accounting | BA | Dr. Pratibah Maurya | PM | ||||
AECC | English -A | ENG | Mr. Debarshi | Debarshi | ||||
GE | Inventory Management | IM | Mr. Gaurav C | Gaurav |