SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 13 December 2021 | Monday | ||||
Course | BMS | Year | 1st | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | AG | TA | Guest 1 | Guest 1 | PM | |||
Tue | PM G1 | AG G2 | TA G3 | AG | TA | |||||
Wed | TA | AG | PM | PM | AG G3 | |||
Thu | PV | TA | AG | PM | TA G1 | PM G2 | |||
Fri | AG | TA | AG G1 | TA G2 | PM G3 | PM | ||||
Sat | Guest 1 | Guest 1 | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Tarannum Ahmad | TA | 5 Th, 3 Tute | |||
Core | Statistics for Business Decisions | SBD | Ms. Anusha Goel | AG | 5 Th, 3 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Dr. Pratibha Maurya | PM | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Guest | Guest 1 | 4 Th | |||
Int | Interactive | Int | Dr. Poonam Verma | PV | 1 Int |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 13 December 2021 | Monday | ||||
Course | BMS | Year | 1st | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | Guest 1 | Guest 1 | PM | TA | TA G1 | |||
Tue | TA | SG | PM G1 | TA G2 | SG G3 | PM | ||||
Wed | PV | TA | SG | SG | PM | |||
Thu | SG G2 | PM | PM | TA | ||||
Fri | SG G1 | PM G3 | SG | TA | PM G2 | TA G3 | ||||
Sat | Guest 1 | Guest 1 | SG | |||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Tarannum Ahmad | TA | 5 Th, 3 Tute | |||
Core | Statistics for Business Decisions | SBD | Dr. Satish K. Goyal | SG | 5 Th, 3 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Dr. Pratibha Maurya | PM | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Guest | Guest 1 | 4 Th | |||
Int | Interactive | Int | Dr. Poonam Verma | PV | 1 Int |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 13 December 2021 | Monday | ||||
Course | BMS | Year | 1st | Section | C | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | Guest 2 | MV | Guest 2 | MV G2 | VL G3 | ||||
Tue | PV | MV | VL | AM | ||||
Wed | AM | VL G1 | AM G2 | MV G3 | MV | VL | ||||
Thu | VL | MV | AM | AM | VL G2 | |||
Fri | MV | VL | VL | MV G1 | AM G3 | ||||
Sat | AM G1 | AM | Guest 2 | Guest 2 | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Anuja Mathur | AM | 5 Th, 3 Tute | |||
Core | Statistics for Business Decisions | SBD | Dr. Mona Verma | MV | 5 Th, 3 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Ms. Vijaylakshmi | VL | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Guest | Guest 2 | 4 Th | |||
Int | Interactive | Int | Dr. Poonam Verma | PV | 1 Int |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 13 December 2021 | Monday | ||||
Course | BMS | Year | 1st | Section | D | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | PV | Guest 2 | VL | Guest 2 | VL G1 | GK G2 | |||
Tue | VL G2 | GK G3 | AM | GK | VL | ||||
Wed | VL | GK | AM | AM | ||||
Thu | AM G1 | AM | GK | VL | ||||
Fri | GK G1 | AM G2 | VL G3 | GK | GK | VL | ||||
Sat | Guest 2 | Guest 2 | AM | AM G3 | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Fundamentals of Management and Organisation Behaviour | FMOB | Dr. Anuja Mathur | AM | 5 Th, 3 Tute | |||
Core | Statistics for Business Decisions | SBD | Dr. Gurjeet Kaur | GK | 5 Th, 3 Tute | |||
GE | Business Ethics and Corporate Governance | BECG | Ms. Vijaylakshmi | VL | 5 Th, 3 Tute | |||
AECC | Environmental Science | EVS | Guest | Guest 2 | 4 Th | |||
Int | Interactive | Int | Dr. Poonam Verma | PV | 1 Int |