SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | Sem | 1st | w.e.f. | 01 January 2022 | Monday | ||
Course | BBA (FIA) | Year | 1st | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | SKG | Raj | AA | AA | ||||
Tue | SKG | Raj | Saima | Saima Tute | ||||
Wed | SKG | SKG G2 | Raj G3 | Raj | |||||
Thu | SKG | Raj | Raj G1 | SKG G3 | Saima | Saima | |||
Fri | SKG | SKG G1 | Raj G2 | Raj | |||||
Sat | AA | AA | Saima | Saima | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Financial Accounting Analysis | FAA | Dr. Sanjay K. Goyal | SKG | 5 Th, 3 Tute | |||
Core | Managerial Economics | ME | Mr. Raj Kumar | Raj | 5 Th, 3 Tute | |||
AECC | English A | Eng A | Dr. Ankita Arora | AA | 4 Th | |||
GE | Fundamentals of Marketing Management | FMM | Ms. Saima | Saima | 5 Th, 1 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 01 January 2022 | Monday | ||||
Course | BBA (FIA) | Year | 1st | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | AA | AA | SKG | SKG | ||||
Tue | SKG | Sushmita | SKG G2 | Sushmita G3 | Kajol | Kajol Tute | |||
Wed | SKG | Sushmita | Sushmita | Sushmita G1 | SKG G3 | ||||
Thu | SKG | Sushmita | SKG G1 | Sushmita G2 | |||||
Fri | Kajol | Kajol | Sushmita | |||||
Sat | Kajol | Kajol | AA | AA | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Financial Accounting Analysis | FAA | Dr. Sanjay K. Goyal | SKG | 5 Th, 3 Tute | |||
Core | Managerial Economics | ME | Dr. Sushmita | Sushmita | 5 Th, 3 Tute | |||
AECC | English A | Eng A | Dr. Ankita Arora | AA | 4 Th | |||
GE | Fundamentals of Marketing Management | FMM | Ms. Kajol | Kajol | 5 Th, 1 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 4th | w.e.f. | 03 January 2022 | Monday | ||
Course | BBA (FIA) | Year | 2nd | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | GK | NKS | NKS | MG | NS | MG | NS | JW | ||
Tue | NKS G2 | SP | SP | NKS G1 | GK G3 | JW Prac G1 | SG Prac G2 | JW Prac G1 | SG Prac G2 | JW | |
Wed | GK | NKS | SP G2 | SP G3 | GK G1 | JW Prac G2 | SG Prac G1 | JW Prac G2 | SG Prac G1 | MG | NS | MG | NS | |
Thu | MG | SSJ | MG | SSJ | GK | NKS | GK | JW Prac G1 | SG Prac G2 | JW Prac G1 | SG Prac G2 | |
Fri | NKS | SP | SP | GK | SP G1 | GK G2 | JW Prac G2 | SG Prac G1 | JW Prac G2 | SG Prac G1 | |
Sat | SG (2A only) | SP | SG | |||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Macro Economics | Macro | Ms. Shalini Prakash | SP | 5 Th, 3 Tute | |||
Core | Quantitative Techniques | QT | Dr. Gurjeet Kaur | GK | 5 Th, 3 Tute | |||
Core | Financial Econometrics | FE | Mr. Neeraj K. Sehrawat | NKS | 5 Th, 2 Tute | |||
GE | Production and Operations Management (Merged with BBA 2B) | POM | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
GE | Production and Operations Management (Merged with BBA 2B) | POM | Ms. Saumya Satija | SSJ | 2 Th | |||
GE | Public Finance (Merged with BBA 2B) | PF | Ms. Monika Gaur | MG | 5 Th, 1 Tute | |||
SEC | Financial Analytics (Merged with BBA 2B) | FAY | Dr. Satish K. Goel | SG | 1 Th, 8 Prac, 1 Th (2A only) | |||
SEC | Advanced Spreadsheets Tools for Financial Analysis (Merged with BBA 2B) | AST | Mr. Jigmet Wangdus | JW | 2 Th, 8 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 4th | w.e.f. | 03 January 2022 | Monday | ||
Course | BBA (FIA) | Year | 2nd | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | GK G3 | NKS G2 | GK | GK | MG | NS | MG | NS | JW | |
Tue | GK | NKS | NKS | SP | JW Prac G1 | SG Prac G2 | JW Prac G1 | SG Prac G2 | JW | |
Wed | NKS | SP G1 | SP G3 | GK G2 | NKS | JW Prac G2 | SG Prac G1 | JW Prac G2 | SG Prac G1 | Paridhi | MG | NS | Paridhi | MG | NS | |
Thu | Paridhi G1 | MG | SSJ | Paridhi | MG | SSJ | NKS | SP | SP | JW Prac G1 | SG Prac G2 | JW Prac G1 | SG Prac G2 | |
Fri | GK | GK | NKS G2 | GK G1 | SP G2 | Paridhi | Paridhi | JW Prac G2 | SG Prac G1 | JW Prac G2 | SG Prac G1 | |
Sat | SP | SP | SG (2B only) | SG | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Macro Economics | Macro | Ms. Shalini Prakash | SP | 5 Th, 3 Tute | |||
Core | Quantitative Techniques | QT | Dr. Gurjeet Kaur | GK | 5 Th, 3 Tute | |||
Core | Financial Econometrics | FE | Mr. Neeraj K. Sehrawat | NKS | 5 Th, 2 Tute | |||
GE | Production and Operations Management (Merged with BBA 2A) | POM | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
GE | Production and Operations Management (Merged with BBA 2A) | POM | Ms. Saumya Satija | SSJ | 2 Th | |||
GE | Public Finance (Merged with BBA 2A) | PF | Ms. Monika Gaur | MG | 5 Th, 1 Tute | |||
GE | Project Management and Techniques (Merged with BMS 2C) | PMT | Ms. Paridhi | Paridhi | 5 Th, 1 Tute (G1 only) | |||
SEC | Financial Analytics (Merged with BBA 2A) | FAY | Dr. Satish K. Goel | SG | 1 Th, 8 Prac, 1 Th (2B only) | |||
SEC | Advanced Spreadsheets Tools for Financial Analysis (Merged with BBA 2A) | AST | Mr. Jigmet Wangdus | JW | 2 Th, 8 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 6th | w.e.f. | 01 January 2022 | Monday | ||
Course | BBA (FIA) | Year | 3rd | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | SS | MR | NK | |||||
Tue | KB | SS | MR | NK G1 | SS G2 | NK | |||
Wed | KB | SS | MR | SS G1 | NK G2 | NK | |||
Thu | KB | SS | MR | NK | MR G1 | |||
Fri | KB Tute | SS | MR | NK | MR G2 | |||
Sat | KB | KB | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Corporate Restructuring | CR | Dr. Nidhi Kesari | NK | 5 Th, 2 Tute | |||
Core | International Finance | IF | Dr. Kumar Bijoy | KB | 5 Th, 1 Tute | |||
DSE | Strategic Corporate Finance | SCF | Mr. Md. Rashid | MR | 5 Th, 2 Tute | |||
DSE | Behavioural Finance | BF | Ms. Sandra Suresh | SS | 5 Th, 2 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | Sem | 6th | w.e.f. | 01 January 2022 | Monday | ||
Course | BBA (FIA) | Year | 3rd | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | SS | MR | NK | SS G1 | MR G2 | ||||
Tue | SS | KB | NK | MR | ||||
Wed | SS | KB | NK | MR | MR | |||
Thu | SS | KB | NK | SS G2 | MR G1 | NK G1 | |||
Fri | SS | KB Tute | NK | MR | NK G2 | |||
Sat | KB | KB | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Corporate Restructuring | CR | Dr. Nidhi Kesari | NK | 5 Th, 2 Tute | |||
Core | International Finance | IF | Dr. Kumar Bijoy | KB | 5 Th, 1 Tute | |||
DSE | Strategic Corporate Finance | SCF | Mr. Md. Rashid | MR | 5 Th, 2 Tute | |||
DSE | Behavioural Finance | BF | Ms. Sandra Suresh | SS | 5 Th, 2 Tute |