SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BBA (FIA) | Year | 1st | Sem | 1st | Section | A | |
Door No. | 303 | Chenab | 434 | Hooghly | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | SKG (303) | Raj (303) | AA (303) | AA (303) | ||||
Tue | SKG (303) | Raj (303) | Saima (303) | Saima Tute (303) | ||||
Wed | SKG (303) | SKG G2 (303) | Raj G3 (434) | Raj (303) | |||||
Thu | SKG (303) | Raj (303) | Raj G1 (434) | SKG G3 (303) | Saima (303) | Saima (303) | |||
Fri | SKG (303) | SKG G1 (303) | Raj G2 (434) | Raj (303) | |||||
Sat | AA (303) | AA (303) | Saima (303) | Saima (303) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Financial Accounting Analysis | FAA | Dr. Sanjay K. Goyal | SKG | 5 Th, 3 Tute | |||
Core | Managerial Economics | ME | Mr. Raj Kumar | Raj | 5 Th, 3 Tute | |||
AECC | English A | Eng A | Dr. Ankita Arora | AA | 4 Th | |||
GE | Fundamentals of Marketing Management | FMM | Ms. Saima | Saima | 5 Th, 1 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BBA (FIA) | Year | 1st | Sem | 1st | Section | B | |
Door No. | 361 | Godavari | 434 | Hooghly | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | AA (361) | AA (361) | SKG (361) | SKG (361) | ||||
Tue | SKG(361) | Sushmita(361) | SKG G2 (361) | Sushmita G3 (434) | Kajol (361) | Kajol Tute (361) | |||
Wed | SKG (361) | Sushmita (361) | Sushmita (361) |
Sushmita G1 (434) | SKG G3 (361)
|
||||
Thu | SKG(361) | Sushmita (361) |
SKG G1 (361)| Sushmita G2 (434)
|
|||||
Fri | PV (361) | Kajol (361) | Kajol (361) | Sushmita(361) | ||||
Sat | Kajol (361) | Kajol (361) | AA (361) | AA (361) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Financial Accounting Analysis | FAA | Dr. Sanjay K. Goyal | SKG | 5 Th, 3 Tute | |||
Core | Managerial Economics | ME | Dr. Sushmita | Sushmita | 5 Th, 3 Tute | |||
AECC | English A | Eng A | Dr. Ankita Arora | AA | 4 Th | |||
GE | Fundamentals of Marketing Management | FMM | Ms. Kajol | Kajol | 5 Th, 1 Tute | |||
GE | Fundamentals of Marketing Management | FMM | Dr. Poonam Verma | PV | 1 Int |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BBA (FIA) | Year | 2nd | Sem | 4th | Section | A | |
Door No. | 403 | Gomti | 607 | Sabarmati | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | GK (607) | NKS (607) | NKS (607) | NS (403) | NS (403) | JW (403) | ||
Tue | NKS G2 (607) | NKS G3 (607) | SP (607) | SP(607) | NKS G1 (607) | GK G3 (403) | JW Prac G1 (236)| SG Prac G1 (607) | JW Prac G1 (236) | SG Prac G1 (607) | JW (403) | |
Wed | GK (607) | NKS (607) | SP G2 (607) | SP G3 (607) | GK G1 (403) | JW Prac G1 (237) | SG Prac G1 (607) | JW Prac G1 (236) | SG Prac G1 (607) | NS (403) | NS (403) | |
Thu | SSJ (403) | SSJ (403) | GK (607) | NKS (607) | GK(607) | SG Prac G2 (607) | SG Prac G2 (607) | |
Fri | NKS (607) | SP (607) | SP G1 (607) | GK G2 (403) | GK (607) | SG (2A only) (607) | SG Prac G2 (607) | SG Prac G2 (607) | |
Sat | SP (607) | SP (607) | SG (607) | |||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Macro Economics | Macro | Ms. Shalini Prakash | SP | 5 Th, 3 Tute | |||
Core | Quantitative Techniques | QT | Dr. Gurjeet Kaur | GK | 5 Th, 3 Tute | |||
Core | Financial Econometrics | FE | Mr. Neeraj K. Sehrawat | NKS | 5 Th, 3 Tute | |||
GE | Production and Operations Management (Merged with BBA 2B) | POM | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
GE | Production and Operations Management (Merged with BBA 2B) | POM | Ms. Saumya Satija | SSJ | 2 Th | |||
SEC | Financial Analytics (Merged with BBA 2B) | FAY | Dr. Satish K. Goel | SG | 1 Th, 8 Prac, 1 Th (2A only) | |||
SEC | Advanced Spreadsheets Tools for Financial Analysis (Merged with BBA 2B) | AST | Mr. Jigmet Wangdus | JW | 2 Th, 8 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BBA (FIA) | Year | 2nd | Sem | 4th | Section | B | |
Door No. | 203 | 403 | 607 | Sabarmati | 644 | Sutlej | ||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | GK G3 | Paridhi | GK | GK | Ritika | NS | Ritika| NS | JW | |
Tue | GK | NKS | NKS | SP | JW Prac G2 | JW Prac G2 | JW | |
Wed | NKS | Paridhi| GK G2 | NKS | JW Prac G2 |GK G1 | JW Prac G2 | SPG1 | Ritika | NS | Ritika | NS | |
Thu | Paridhi G1| Ritika | SSJ | Paridhi | Ritika | SSJ | NKS | SP (644) | SP (644) | JW Prac G1 | SG Prac G1 | JW Prac G1 | SG Prac G1 | |
Fri | GK | GK | NKS G1 (644) | NKS G2 (644) | SP (644) | SP (644) | JW Prac G1 | SG Prac G1 | JW Prac G1 | SG Prac G1 | |
Sat | SP G2 (644) | SP G3 (644) | Paridhi (203) | Paridhi (203) | SG (2B only) (644) | SG (607) | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Macro Economics | Macro | Ms. Shalini Prakash | SP | 5 Th, 3 Tute | |||
Core | Quantitative Techniques | QT | Dr. Gurjeet Kaur | GK | 5 Th, 3 Tute | |||
Core | Financial Econometrics (Merged with BMS 2D) | FE | Mr. Neeraj K. Sehrawat | NKS | 5 Th, 2 Tute | |||
GE | Production and Operations Management (Merged with BBA 2A) | POM | Ms. Nandini Seth | NS | 3 Th, 1 Tute | |||
GE | Production and Operations Management (Merged with BBA 2A) | POM | Ms. Saumya Satija | SSJ | 2 Th | |||
GE | Public Finance | PF | Ms. Ritika | Ritika | 5 Th, 1 Tute | |||
GE | Project Management and Techniques (Merged with BMS 2C) | PMT | Ms. Paridhi | Paridhi | 5 Th, 1 Tute (2B-G1 only) | |||
SEC | Financial Analytics (Merged with BBA 2A) | FAY | Dr. Satish K. Goel | SG | 1 Th, 8 Prac, 1 Th (2B only) | |||
SEC | Advanced Spreadsheets Tools for Financial Analysis (Merged with BBA 2A) | AST | Mr. Jigmet Wangdus | JW | 2 Th, 8 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BBA (FIA) | Year | 3rd | Sem | 6th | Section | A | |
Door No. | 533 | Mandakini | 603 | Ravi | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | SS (603) | MR (603) | NK (603) | |||||
Tue | KB (603) | SS (603) | MR (603) | NK G1 (603) | SS G2 (533) | NK (603) | |||
Wed | KB (603) | SS (603) | MR (603) | SS G1 (533) | NK G2 (603) | NK (603) | |||
Thu | KB(603) | SS (603) | MR (603) | NK (603) | MR G1 (603) | |||
Fri | KB Tute (603) | SS (603) | MR (603) | NK (603) | MR G2 (603) | |||
Sat | KB (603) | KB (603) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Corporate Restructuring | CR | Dr. Nidhi Kesari | NK | 5 Th, 2 Tute | |||
Core | International Finance | IF | Dr. Kumar Bijoy | KB | 5 Th, 1 Tute | |||
DSE | Strategic Corporate Finance | SCF | Mr. Md. Rashid | MR | 5 Th, 2 Tute | |||
DSE | Behavioural Finance | BF | Ms. Sandra Suresh | SS | 5 Th, 2 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | Jan 2022 | w.e.f. | 17 February 2022 | Thursday | ||||
Course | BBA (FIA) | Year | 3rd | Sem | 6th | Section | B | |
Door No. | 533 | Mandakini | 648 | Tapi | ||||
Day
|
Period | |||||||
I | II | III | Infinity Hour | IV | V | VI | VII | |
9:00am to 10:00am | 10:00am to 11:00am | 11.00am to 12:00pm | 12:00pm to 1:00pm | 1:00pm to 2:00pm | 2:00pm to 3:00pm | 3:00pm to 4:00pm | 4:00pm to 5:00pm | |
Mon | SS (648) | MR (648) | NK (648) | SS G1 (533) | MR G2 (648) | ||||
Tue | SS (648) | KB (648) | NK (648) | MR (648) | ||||
Wed | SS (648) | KB (648) | NK (648) | MR (648) | MR (648) | |||
Thu | SS (648) | KB (648) | NK (648) | SS G2 (533) | MR G1 (648) | NK G1 (648) | |||
Fri | SS (648) | KB Tute (648) | NK (648) | MR (648) | NK G2 (648) | |||
Sat | KB (648) | KB (648) | ||||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Corporate Restructuring | CR | Dr. Nidhi Kesari | NK | 5 Th, 2 Tute | |||
Core | International Finance | IF | Dr. Kumar Bijoy | KB | 5 Th, 1 Tute | |||
DSE | Strategic Corporate Finance | SCF | Mr. Md. Rashid | MR | 5 Th, 2 Tute | |||
DSE | Behavioural Finance | BF | Ms. Sandra Suresh | SS | 5 Th, 2 Tute |