SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 06 September 2021 | Monday | ||||
Course | BBA (FIA) | Year | 3rd | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | MR | MR | RS | RS | ||||
Tue | NKN | KB G1 | NKN G2 | MR | RS | ||||
Wed | NKN | KB | RS G1 | MR G2 | RS | ||||
Thu | NKN | KB | MR G1 | RS G2 | MR | ||||
Fri | MR | KB G2 | NKN G1 | KB | RS | ||||
Sat | NKN | NKN | KB | KB | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Corporate Analysis and Valuation | CAV | Dr. Kumar Bijoy | KB | 5 Th, 2 Tute | ||||
Financial Derivatives | FD | Dr. Narander K. Nigam | NKN | 5 Th, 2 Tute | ||||
Investment Analysis and Portfolio Management | IAPM | Dr. Rohini Singh | RS | 5 Th, 2 Tute | ||||
Investment Banking and Financial Services | IBFS | Mr. Mohd. Rashid | MR | 5 Th, 2 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 06 September 2021 | Monday | ||||
Course | BBA (FIA) | Year | 3rd | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | RS | RS | PM | PM | ||||
Tue | KB | PM | KB G1 | RS G2 | NKN | ||||
Wed | KB | NKN | PM G1 | NKN G2 | PM | ||||
Thu | KB G2 | RS G1 | RS | NKN G1 | PM G2 | NKN | ||||
Fri | KB | RS | RS | PM | ||||
Sat | KB | KB | NKN | NKN | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Corporate Analysis and Valuation | CAV | Dr. Kumar Bijoy | KB | 5 Th, 2 Tute | ||||
Financial Derivatives | FD | Dr. Narander K. Nigam | NKN | 5 Th, 2 Tute | ||||
Investment Analysis and Portfolio Management | IAPM | Dr. Rohini Singh | RS | 5 Th, 2 Tute | ||||
Investment Banking and Financial Services | IBFS | Dr. Pratibha Maurya | PM | 5 Th, 2 Tute |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 06 September 2021 | Monday | ||||
Course | BBA (FIA) | Year | 2nd | Section | A | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | GK Th | Amit | GK Th | RY | RY | |||
Tue | RY | Amit G1 | RY G2 | Amit | RRS P | GK P | RRS P | ||
Wed | PV Int | RY FDAS Th | GK Th | Amit | GK P | NK | NK | |
Thu | GK Th | RRS P | Amit | RY | NK | RY | ||
Fri | RRS P | Amit | Amit G2 | RY G1 | RY FDAS Th | GK P | GK P | ||
Sat | NK | NK | NK G1 | NK G2 | ||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Corporate Finance | CF | Mr. Amit Kumar | Amit | 5 Th, 2 Tute | |||
Core | Financial Markets and Institutions | FMI | Mr. Ravi Yadav | RY | 5 Th, 2 Tute | |||
Core | Income Tax | IT | Dr. Nidhi Kesari | NK | 5 Th, 2 Tute | |||
GE | Basics of Statistical Inference | BSI | Dr. Gurjeet Kaur | GK | 4 Th, 4 Prac | |||
Int | Interactive | Int | Dr. Poonam Verma (combined with BBA 2B) | PV | 1 Int | |||
SEC | Financial Database and Analysis Software | FDAS | Mr. Ravi Yadav & Dr. Rishi Rajan Sahay | NKN | 2 Th & 4 Prac |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES (University of Delhi) | ||||||||
CLASS TIME TABLE | ||||||||
Academic Session | July 2021 | w.e.f. | 06 September 2021 | Monday | ||||
Course | BBA (FIA) | Year | 2nd | Section | B | |||
Day
|
Period | |||||||
I | II | III | IV | Infinity Hour | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 01:30 | 1:30 to 02:00 | 1:30 to 2:30 (Wed & Fri) | 2:00 to 03:00 | 2:30 to 3:30 (Wed & Fri) | 3:10 to 04:10 | 3:40 to 4:40 (Wed & Fri) | 4:20 to 05:20 | 4:50 to 5:50 (Wed & Fri) | |
Mon | Amit | VL P | GK P | Amit | VL Th | GK Th | Amit G1 | RY | ||
Tue | Amit | VL P | GK P | NKN Th | JW Th | GK Th | NK G1 | RY G2 | NK | NK | |
Wed | PV Int | VL P | GK P | RY G1 | Amit G2 | GK Th | VL G2 | RY | RY | ||
Thu | Amit | VL P | GK P | RY | GK Th | VL G1 | RRS P | SS P | NK | NK G2 | |
Fri | Amit | RY | NKN Th | JW Th | RRS P | SS P | NK | NK | ||
Sat | RRS P | RRS P | SS P | SS P | |||||
Paper Type | Paper Name | Paper Code | Faculty Name | Faculty Code | Faculty Load | |||
Core | Corporate Finance | CF | Mr. Amit Kumar | Amit | 5 Th, 2 Tute | |||
Core | Financial Markets and Institutions | FMI | Mr. Ravi Yadav | RY | 5 Th, 2 Tute | |||
Core | Income Tax | IT | Dr. Nidhi Kesari | NK | 5 Th, 2 Tute | |||
GE | Basics of Statistical Inference | BSI | Dr. Gurjeet Kaur (combined with BMS 2D) | GK | 4 Th, 4 Prac | |||
GE | Investing in Stock Markets | ISM | Ms. Vijaylakshmi (combined with BMS 2D) | VL | 1 Th, 4 Prac + 2 Tute | |||
Int | Interactive | Int | Dr. Poonam Verma (combined with BBA 2A) | PV | 1 Int | |||
SEC | Financial Database and Analysis Software | FDAS | Dr. Narander K. Nigam & Dr. Rishi Rajan Sahay (combined with BMS 2D) | NKN & RRS | 2 Th & 4 Prac | |||
SEC | IT Tools for Business | ITTB | Mr. Jigmet Wangdus & Ms. Sandra Suresh | JW & SS | 2 Th & 4 Prac |