SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 7th April 2022 | |||||||||
Class: B.SC.(H) I year Room No. 407 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | SA | SA | KR | Guest (Java Lab) | Guest (Java Lab) | ||||
Tue | Guest (DS Lab) | KR | SA LAB 407 | SA LAB 407 | |||||
Wed | Guest (DS Lab) | KR | SA | SA | Env | Env | |||
Thu | SA LAB 407 | KR | Sheetal | Sheetal | Guest (DS Lab) | Guest (DS Lab) | |||
Fri | Guest (Java Lab) | Guest (Java Lab) | Sheetal | Sheetal | SA LAB 407 | ||||
Sat | Env | Env | |||||||
MS. KAVITA RASTOGI (KR) | Java Programming | ||||||||
Ms. Sheetal (Guest) | Discrete Structures | ||||||||
DR. SAMEER ANAND (SA) | Probability and Statistics | ||||||||
Guest | Environment |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 7th April 2022 | |||||||||
Class: B.SC.(H) II year Room No. 457 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | SGLab 560 | SG | SG | OS G2 | KR | KR | KR G1 | ||
Tue | SGLab 560 | SG | AG G1/ OS G2 |
AG | SA lab 460 | SA lab 460 | AG G1 | ||
Wed | SA | SA | KR G1/OS G2 | AG G1 /KR G2 |
AG G1 /KR G2 |
Jitender | Jitender Lab 460 | ||
Thu | KR | SA | KR G1/ SG G2 | OS G2 | KR G1/ SG G2 | SG | Jitender | Jitender Lab 460 | |
Fri | KR | KR G2/ SG G1 | KR G2/SG G1 | SA | AG | SA lab 460 | SA lab 460 | ||
Sat | Jitender | Jitender Lab 460 | Jitender | Jitender Lab 460 | |||||
Note: All labs of KR in Room 457, All labs of SG in Lab 560, For rest, G1 in Lab 426 and G2 in Lab 460 | |||||||||
MS. KAVITA RASTOGI (KR) | |||||||||
DR. SHIKHA GUPTA (SG) | DATABASE MANAGEMENT SYSTEM (DBMS) | ||||||||
DR. SAMEER ANAND (SA) | NUMERICAL METHODS (NM) | ||||||||
DR. ANAMIKA GUPTA (AG) | R-PROGRAMMING | ||||||||
MR. ONKAR SINGH (OS) | R-PROGRAMMING | ||||||||
MR. JITENDER (GUEST) | DESIGN & ANALYSIS OF ALGORITHM |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 7th April 2022 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | OS LAB (G1) 426 | OS | AG | AG G2/SG G1 | AJ | AJ LAB 426 | AJ LAB 426 | ||
Tue | OS LAB (G1) 426 | OS | SG | SGLab G2 | AG Lab 426 / Lab 560 |
AG Lab 426/ lab 560
|
|||
Wed | OS LAB (G1) 426 | OS | AG G1/OS G2 | SGLab G2 | SG | AJ LAB 426 | |||
Thu | OS LAB (G2) 460 | OS | AG G1/OS G2 | AG | AG | AJ | AJ LAB 426 | ||
Fri | OS LAB (G1) 426 | OS LAB (G2) 460 | AG | AG G2/SG G1 | Sheetal | AJ | AJ | ||
Sat | Sheetal lab 426 | Sheetal | SheetalLab 426 | ||||||
Note: All G1 Lab classes in 426 and all G2 classes in 460 | |||||||||
DR. SHIKHA GUPTA (SG) | COMPUTER GRAPHICS (CG) | ||||||||
MR. ONKAR SINGH (OS) | ARTIFICIAL INTELLIGENCE (AI) | ||||||||
DR. ANAMIKA GUPTA (AG) | DATA MINING (DM) | ||||||||
DR. AJAY JAISWAL (AJ) | MACHINE LEARNING (ML) | ||||||||
MS. SHEETAL | COMPUTER GRAPHICS (CG) |