SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 17th Feb 2022 | |||||||||
Class: B.SC.(H) I year Room No. 463 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | SA | SA | KR | AJ | |||||
Tue | KR LAB 463 | KR | SA LAB 463 | SA LAB 463 | |||||
Wed | KR LAB 463 | KR | SA | SA | ENG | ENG | |||
Thu | SA LAB 463 | KR | AJ | AJ | AJ Lab 463 | AJ LAB 463 | |||
Fri | AJ | KR LAB 463 | KR LAB 463 | AJ LAB 463 | SA LAB 463 | ||||
Sat | ENG | ENG | |||||||
MS. KAVITA RASTOGI (KR) | PROGRAMMING FUNDAMENTAL USING C++ | ||||||||
DR. AJAY JAISWAL (AJ) | COMPUTER SYSTEM ARCHITECTURE (CSA) | ||||||||
DR. SAMEER ANAND (SA) | INTRODUCTION TO OPERATIONAL RESEARCH & LINEAR PROGRAMING (OR) LAB 460 | ||||||||
MR. DEBARSHI (GUEST) | ENGLISH |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 17th Feb 2022 | |||||||||
Class: B.SC.(H) II year Room No. 457 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | SGLab 560 | SGLab 560 | SG | KR | KR LAB 560 | KR LAB 560 | |||
Tue | SGLab 560 | SG | AG LAB (G1)426 OS LAB (G2) 460 |
AG LAB (G1) 560 OS LAB (G2) 460 |
SA lab 460 | SA LAB 460 | AG | ||
Wed | SA | SA | KR | AG LAB (G1) 426 OS LAB (G2) 460 |
AG LAB (G1) 426 OS LAB (G2) 460 |
GUEST TH | GUEST Lab 460 | ||
Thu | KR | SA | KR LAB 560 | KR LAB 560 | SG | GUEST TH | GUEST Lab 460 | ||
Fri | KR | SG Lab 560 | SG | SA | AG | SA LAB 460 | SA LAB 460 | ||
Sat | GUEST TH | GUEST Lab 426 | GUEST TH | GUEST Lab 426 | |||||
MS. KAVITA RASTOGI (KR) | SOFTWARE ENGINEERING (SE) | ||||||||
DR. SHIKHA GUPTA (SG) | DATABASE MANAGEMENT SYSTEM (DBMS) | ||||||||
DR. SAMEER ANAND (SA) | NUMERICAL METHODS (NM) | ||||||||
DR. ANAMIKA GUPTA (AG) | R-PROGRAMMING | ||||||||
MR. ONKAR SINGH (OS) | R-PROGRAMMING | ||||||||
MR. JITENDER (GUEST) | DESIGN & ANALYSIS OF ALGORITHM |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 17th Feb 2022 | |||||||||
Class: B.SC.(H) III year Room No. 453 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | OS LAB (G1) 426 | OS | AG | AG | AJ | AJ LAB 426 | |||
Tue | OS | OS | AJ | AJ LAB 426 | AG Lab 426 / Lab 560 | AG Lab 426/ lab 560 | |||
Wed | AJ | AJ LAB 426 | AG | SG | SG | SG LAB (G2)460/ OS LAB (G1) 426 | |||
Thu | AG Lab 426 /Lab 560 | AG Lab 426/ Lab 560 | SG LAB (G1) 426 OS LAB (G2) 460 |
SG LAB (G1) 426 OS LAB (G2) 460 |
OS | SG LAB (G2) 460 OS LAB (G1) 426 |
OS LAB (G2) 460 | ||
Fri | Sheetal | AJ | AJ LAB 426 | AG | OS LAB (G1) 426 | OS LAB (G2) 460 | |||
Sat | Sheetal lab 426 | Sheetal | SheetalLab 426 | ||||||
DR. SHIKHA GUPTA (SG) | COMPUTER GRAPHICS (CG) | ||||||||
MR. ONKAR SINGH (OS) | ARTIFICIAL INTELLIGENCE (AI) | ||||||||
DR. ANAMIKA GUPTA (AG) | DATA MINING (DM) | ||||||||
DR. AJAY JAISWAL (AJ) | MACHINE LEARNING (ML) | ||||||||
MS. SHEETAL | COMPUTER GRAPHICS (CG) |