SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | ||||||||
CLASS TIME TABLE | ||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 12th Jan 2022 | ||||||||
Class: B.SC.(H) I year | ||||||||
Day | Period | |||||||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Mon | SA | SA | KR | AJ | ||||
Tue | KR LAB | KR | SA LAB | SA LAB | ||||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:30 | 2:30 to 3:30 | 3:40 to 4:40 | 4:50 to 5:50 | |
Wed | KR LAB | KR | SA | SA | ENG | ENG | ||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Thu | SA LAB | KR | AJ | AJ LAB | AJ | AJ LAB | ||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:30 | 2:30 to 3:30 | 3:40 to 4:40 | 4:50 to 5:50 | |
Fri | AJ | KR LAB | KR LAB | AJ LAB | SA LAB | |||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Sat | ENG | ENG | ||||||
MS. KAVITA RASTOGI (KR) | PROGRAMMING FUNDAMENTAL USING C++ | |||||||
DR. AJAY JAISWAL (AJ) | COMPUTER SYSTEM ARCHITECTURE (CSA) | |||||||
DR. SAMEER ANAND (SA) | INTRODUCTION TO OPERATIONAL RESEARCH & LINEAR PROGRAMING (OR) | |||||||
MR. DEBARSHI (GUEST) | ENGLISH |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | ||||||||
CLASS TIME TABLE | ||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 12th Jan 2022 | ||||||||
Class: B.SC.(H) II year | ||||||||
Day | Period | |||||||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Mon | SGLab | SGLab | SG | KR | KR LAB | KR LAB | ||
Tue | SGLab | SG | AG LAB (G1) OS LAB (G2) |
AG LAB (G1) OS LAB (G2) |
SA | SA LAB | AG | |
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:30 | 2:30 to 3:30 | 3:40 to 4:40 | 4:50 to 5:50 | |
Wed | SA | SA | KR | AG LAB (G1) OS LAB (G2) |
AG LAB (G1) OS LAB (G2) |
GUEST TH | GUEST Lab | |
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Thu | KR | SA LAB | KR LAB | KR LAB | SG | GUEST TH | GUEST Lab | |
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:30 | 2:30 to 3:30 | 3:40 to 4:40 | 4:50 to 5:50 | |
Fri | KR | SGlab | SG | SA | AG | SA LAB | SA LAB | |
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Sat | GUEST TH | GUEST Lab | GUEST TH | GUEST Lab | ||||
MS. KAVITA RASTOGI (KR) | SOFTWARE ENGINEERING (SE) | |||||||
DR. SHIKHA GUPTA (SG) | DATABASE MANAGEMENT SYSTEM (DBMS) | |||||||
DR. SAMEER ANAND (SA) | NUMERICAL METHODS (NM) | |||||||
DR. ANAMIKA GUPTA (AG) | R-PROGRAMMING | |||||||
MR. ONKAR SINGH (OS) | R-PROGRAMMING | |||||||
MR. JITENDER (GUEST) | DESIGN & ANALYSIS OF ALGORITHM |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | ||||||||
CLASS TIME TABLE | ||||||||
(Academic Session: Jan – Apr 2021) w.e.f. 12th Jan 2022 | ||||||||
Class: B.SC.(H) III year | ||||||||
Day | Period | |||||||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Mon | OS LAB (G1) | OS | AG | AG | AJ | AJ LAB | ||
Tue | OS | OS | AJ | AJ LAB | AG Lab | AG Lab | ||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:30 | 2:30 to 3:30 | 3:40 to 4:40 | 4:50 to 5:50 | |
Wed | AJ | AJ LAB | AG | SG | SG | SG LAB (G2) OS LAB (G1) |
||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Thu | AG Lab | AG Lab | SG LAB (G1) OS LAB (G2) |
SG LAB (G1) OS LAB (G2) |
OS | SG LAB (G2) OS LAB (G1) |
OS LAB (G2) | |
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:30 | 2:30 to 3:30 | 3:40 to 4:40 | 4:50 to 5:50 | |
Fri | Sheetal | AJ | AJ LAB | AG | OS LAB (G1) | OS LAB (G2) | ||
I | II | III | IV | BREAK | V | VI | VII | |
9:00 to 10:00 | 10:10 to 11:10 | 11.20 to 12:20 | 12:30 to 1:30 | 1:30 to 2:00 | 2:00 to 3:00 | 3:10 to 4:10 | 4:20 to 5:20 | |
Sat | Sheetal | Sheetal Lab | SheetalLab | |||||
DR. SHIKHA GUPTA (SG) | COMPUTER GRAPHICS (CG) | |||||||
MR. ONKAR SINGH (OS) | ARTIFICIAL INTELLIGENCE (AI) | |||||||
DR. ANAMIKA GUPTA (AG) | DATA MINING (DM) | |||||||
DR. AJAY JAISWAL (AJ) | MACHINE LEARNING (ML) | |||||||
MS. SHEETAL | COMPUTER GRAPHICS (CG) |