SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: 26th Aug – 15th Nov 2021) w.e.f. 17th Oct 2022 | |||||||||
Class: B.SC.(H) III year Room No. 435 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | AG | AG | AGLab | AGLab | AG Lab | ||||
Tue | ST | ST | STLab | SGLab | SG | ||||
Wed | AG Lab | AG | ST | ST | ST Tut | STLab | |||
Thu | ST | KR | KR | AG | AG | AGLab | |||
Fri | ST | STLab | ST | KRLab | KRLab | ||||
Sat | ST | ST | ST Lab | ST Lab | |||||
Lab will be conducted in Seminar Room 4th Floor | |||||||||
MS. KAVITA RASTOGI (KR) | Internet Technology (IT) | ||||||||
DR. SHIKHA GUPTA (SG) | Internet Technology (IT) | ||||||||
Dr. SONIKA THUKRAL (ST) | Theory of Computation (TOC) Digital Image Processing (DIP) | ||||||||
DR. ANAMIKA GUPTA (AG) | Data Analysis and Visualization (DAV) Internet Technology (IT) | ||||||||
Teacher-in-Charge | Principal | ||||||||
*PLEASE DO NOT TAMPER WITH THE TIME-TABLE |
SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES | |||||||||
CLASS TIME TABLE | |||||||||
(Academic Session: 26th Aug – 15th Nov 2021) w.e.f. 17th Oct 2022 | |||||||||
Class: B.SC.(H) II year Room No. 407 | |||||||||
Day | Period | ||||||||
I | II | III | BREAK | IV | V | VI | VII | VIII | |
9:00 to 10:00 | 10:00 to 11:00 | 11.00 to 12:00 | 12:00 to 1:00 | 01:00 to 2:00 | 2:00 to 3:00 | 3:00 to 4:00 | 4:00 to 5:00 | 5:00 to 6:00 | |
Mon | KR Lab | KR Lab | KR | SG | SG | SGLab | SGLab | ||
Tue | SG Lab | SG | SGLab | SGLab | AG | AG | AGLab | AG Lab | |
Wed | AG Lab | SA | SA | SG | SG Lab | SALab | SALab | ||
Thu | KR | SA | SA | SG | SGLab | SGLab | SGLab | ||
Fri | SG Lab | SG | AGLab | AG | AG | KRLab | KRLab | ||
Sat | SALab | SALab | |||||||
Lab will be conducted in 426 | |||||||||
MS. KAVITA RASTOGI (KR) | Python Programming | ||||||||
DR. SHIKHA GUPTA (SG) | Operating Systems (OS) + Computer Networks (CN) | ||||||||
Dr. SAMEER ANAND (SA) | Differential Equations (DE) | ||||||||
DR. ANAMIKA GUPTA (AG) | Data Structures (DS) | ||||||||
Teacher-in-Charge | Principal | ||||||||
*PLEASE DO NOT TAMPER WITH THE TIME-TABLE |